The University of Texas at Austin Athletics
Women's Basketball All-Time Roster
| # | Name | Height/Pos. | Home State | High School | Years |
|---|---|---|---|---|---|
| 14 | Aborowa, Olamide | 6-4 / F | Nigeria (Ondo) | Neumann-Goretti HS [Pa.] | 2015-19 |
| 35 | Akigbogun, Diani | 6-1 / F | Colorado | Regis Jesuit HS | 2014-16 |
| 11 | Allen-Taylor, Joanne | 5-8 / G | Texas | Cypress Falls HS | 2018- |
| 12 | Anderson, Yvonne | 5-7 / G | Missouri | Hickman HS | 2008-12 |
| 20 | Anderson, Susan | 6-3 / C | Washington | Mt. Baker HS | 1986-90 |
| 35 | Anderson, Barbara | 5-5 / G | Texas | 1976-78 | |
| 23 | Andrews, Lisa | 5-5 / G | Texas | Calallen HS | 1987-88 |
| Andrews, Sharon | 5-3 / G | Texas | 1976-77 | ||
| 35 | Andrus, Stefani | 5-10 / F | Texas | Amarillo HS | 1994-96 |
| 4 | Arriaran, Erika | 5-10 / G | California | Norco HS | 2005-10 |
| 24, 23 | Atkins, Ariel | 5-11 / G | Texas | Duncanville HS | 2014-18 |
| 30 | Babicki, Denise | 5-9 / G | Texas | Georgetown HS | 1980-81 |
| 45 | Bailey, Jaime | 6-2 / C | Texas | Hanks HS | 1994-98 |
| 20 | Bailey, Erneisha | 5-9 / G | Kansas | Pembroke Hill HS [Mo.] | 2004-08 |
| 33, 40 | Basinger, Kim | 5-8 / F | South Carolina | 1976-79 | |
| 11 | Bass, Chelsea | 5-10 / G | Texas | St. Agnes Academy | 2010-13 |
| 22 | Bayer, Ellen | 6-8 / C | Arizona | Saguaro HS | 1986-90 |
| 10, 3 | Bell, Jody | 6-2 / F | Canada (Alberta) | Chestermere HS | 2001-05 |
| 51 | Benton, Joanne | 6-1 / F | Texas | Richland HS | 1988-89, 90-93 |
| 33 | Blume, Sheila | 1974-76 | |||
| 20 | Bollin, Shell | 6-2 / P | Texas | McKinney HS | 1981-85 |
| 35 | Booker, Madison | 6-1/F | Mississippi | Germantown HS | 2023-present |
| 33 | Boothe, Rellah | 6-3 / F | Florida | IMG Academy | 2017-18 |
| 40 | Bourland, Karen | 1975-76 | |||
| 50 | Boutilier, Abbie | 6-9/C | Texas | Flower Mound HS | 2023-present |
| 4 | Bowers, Kala | 6-2 / F | Oklahoma | Woodward HS | 2001-05 |
| 34 | Boyd, Crystal | 5-11 / G | Arkansas | Parkview HS | 2005-08 |
| 22 | Brandl, Kim | 5-11 / F | Texas | Lockhart HS | 1992-93 |
| 00 | Brewer, Kayla | 6-1 / F | Florida | Robert E. Lee HS | 2011-13 |
| 10 | Brown, Meg | 5-9 / G | Texas | Arlington HS | 1997-01 |
| 12 | Brown, Angela | 5-9 / F | Missouri | Fulton HS | 1993-97 |
| 24 | Brown, Edwina | 5-10 / F | Texas | Lockhart HS | 1996-00 |
| 33 | Brown, Taryn | 6-0 / C | Tennessee | White Station HS | 1995-99 |
| 32 | Browning, Hattie | 5-4 / G | Texas | 1978-80 | |
| 33 | Burns, Cathy | 5-11 / F | Texas | 1976-77 | |
| 21 | Campbell, Edna | 5-8 / G | Pennsylvania | Allderdice HS | 1989-91 |
| 25 | Campbell, Julia | 1975-76 | |||
| 43 | Canavan, Courtney | 6-0 / F | Texas | Clark HS | 1989-91 |
| 12 | Carey, Kalee | 6-5 / C | Texas | Canyon HS | 2003-06 |
| 11 | Carey, Jamie | 5-6 / G | Colorado | Horizon HS | 2002-05 |
| 31 | Caron-Goudreau, Audrey-Ann | 6-4 / F | Canada (Quebec) | IMG Academy [Fla.] | 2016-18 |
| 30 | Caron-Goudreau, Khaléann | 6-2 / F | Canada (Quebec) | IMG Academy [Fla.] | 2015-18 |
| 12 | Claborn, Amy | 5-8 / G | Texas | Canyon HS | 1987-91 |
| 15 | Clark, Jennifer | 5-7 / G | Texas | Quitman HS | 1989-93 |
| 1 | Cobbins, Tamra | 5-4 / G | Kansas | F.L. Schlagle HS | 2002-06 |
| 13 | Codio, Jordana | 6-1/G | Florida | Montverde Academy | 2022-present |
| 35 | Collier, Charli | 6-5 / C | Texas | Barbers Hill HS | 2018-22 |
| 50 | Conwell, Doreatha | 6-3 / F/C | California | Locke HS | 1986-88 |
| 23 | Cook, Tracy | 6-2 / F | Texas | Cedar Hill HS | 1998-02 |
| 43 | Cook, Aubry | 6-3 / P | Texas | Cy-Fair HS | 2005-09 |
| 3 | Cortijo, Carla | 5-7 / G | Texas | Bellaire HS | 2005-09 |
| 30 | Cullen, Tina | 6-4 / C | Texas | Texas City HS | 1998-01 |
| 1 | Davenport, Empress | 5-7 / G | Texas | Duncanville HS | 2012-16 |
| 24 | Davis, Clarissa | 6-1 / F/C | Texas | John Jay HS | 1985-89 |
| 34 | Davis, Jan | 1975-76 | |||
| 34 | Denton, Janie | 5-11 / P | New York | 1977-79 | |
| 12 | Dillard, Tai | 5-9 / G | Texas | Sam Houston HS | 1999-03 |
| 40 | Dobbs, Randa | 5-8 / G | Texas | Poteet HS | 1998-01 |
| 44 | Donaldson, Kelli | 5-7 / G | Texas | Westlake HS | 1990-92 |
| 45 | Duncan, Tina | 5-8 / F | Texas | 1976-78 | |
| 44 | Durr, DeRenda | 6-0 / P | Texas | Sanford-Fritch HS | 1979-80 |
| Dvorak, Linda | 1974-75 | ||||
| Ebo, Lauren | 6-4/C | Washington D.C. | Riverdale Baptist HS | 2020-22 | |
| 30 | Egger, Rita | 1974-76 | |||
| 45 | Eglinger, Michele | 6-4 / C | Texas | Scarborough HS | 1984-85, 86-88 |
| 3 | Enemkpali, Nneka | 6-1 / F | Texas | Pflugerville HS | 2011-15 |
| 33 | Ethridge, Kamie | 5-5 / G | Texas | Monterey HS | 1982-86 |
| 23 | Ethridge, Kriss | 5-4 / G | Texas | Monterey HS | 1982-85 |
| 43 | Farris, Aaron | 5-11 / F | Texas | Arlington Heights HS | 1986-87 |
| 20 | Faye, Khadija | 6-4/F | Senegal | Father Lopez Catholic HS | 2022-present |
| 13 | Flores, Lauren | 5-7 / G | Texas | North Shore HS | 2009-10 |
| 22 | Foman, Tasia | 5-4 / G | Texas | Duncanville HS | 2014-17 |
| 33 | Fontenette, Ashleigh | 5-8 / G | Texas | Connally HS | 2008-12 |
| 30 | Forestier, Denise | 5-11 / G | Texas | Lee HS | 1988-89 |
| 23 | Fortner, Nell | 6-0 / P | Texas | New Braunfels HS | 1977-81 |
| 34 | Fry, BranDee | 6-4 / F/C | Mississippi | Moss Point HS | 2002-03 |
| 24 | Fussell, Chassidy | 5-10 / G | Tennessee | Obion County Central HS | 2010-14 |
| 50 | Gardner, Wanda | 5-10 / F | Texas | DeSoto HS | 1985-86 |
| 5 | Gaston, DeYona | 6-2/F | Texas | Pearland HS | 2020-present |
| 22 | Gayle, Ashley | 6-4 / P | Nevada | Bishop Gorman HS | 2008-12 |
| Graham, Holly | 1993-94 | ||||
| 25 | Graves, Sarah | 5-9/G | Texas | Keller HS | 2022-present |
| 50 | Godfrey, Dana | 6-0 / F | Texas | Duncanville HS | 1998-02 |
| 2 | Gonzales, Shaylee | 5-10/G | Arizona | Mesquite HS | 2022-present |
| 4 | Gutierrez, Anissa | 5-7/G | Texas | Mansfield Summit HS | 2021-23 |
| 14 | Hall, Pennee | 5-6 / G | Texas | Barbers Hill HS | 1986-88 |
| 42 | Hall, Vicki | 6-1 / F | Indiana | Brebeuf Prep | 1988-93 |
| 3 | Harmon, Rori | 5-6/G | Texas | Cypress Creek HS | 2021-present |
| 20 | Harris, Fran | 6-0 / F | Texas | South Oak Cliff HS | 1982-86 |
| 20, 24 | Harris, Laura | G | Iowa | 1977-80 | |
| 40 | Hartman, Cheryl | 6-1 / C | Texas | Nazareth HS | 1978-81, 82-83 |
| 44 | Hartung, Anne Marie | 6-3 / F | Missouri | Bowling Green HS | 2010-13 |
| 20 | Hasenmyer, Amber | 5-10 / F | Oklahoma | Empire HS | 1993-97 |
| 43 | Hastings, Annissa | 6-2 / F | Texas | Sam Houston HS | 2000-03, 04-05 |
| 33, 35 | Hattis, Sara | 6-4 / F | New Mexico | Cleveland HS | 2012-13, 2014-16 |
| 50 | Hauglum, Sherryl | 5-10 / F | Texas | Victoria HS | 1980-83 |
| 22 | Hemphill, Gay | 5-11 / F/C | Texas | Plainview HS | 1984-86 |
| 4 | Henderson, Krystle | 5-4 / G | Texas | Skyline HS | 2013-15 |
| 52 | Henderson, Cinietra | 6-4 / C | Texas | Duncanville HS | 1989-93 |
| 11 | Henderson, Nekeshia | 5-8 / G | Texas | South Oak Cliff HS | 1991-95 |
| 11 | Herron, Tionna | 6-4/C | Texas | DeSoto HS | 2023-present |
| 10 | Higgs, Lashann | 5-9 / G | Texas | Cedar Ridge HS | 2015-20 |
| 32 | Hildebrandt, Marieta | 1975-76 | |||
| 32 | Hill, Asha | 5-9 / G | Texas | Del Valle HS | 1988-02 |
| 14 | Holcomb, Judy | 5-6 / G | Texas | Midway HS | 1992-93 |
| 10 | Holle, Shay | 6-0/G | Texas | Westlake HS | 2020-present |
| 13 | Holley, Katie | 5-9 / G | Texas | Van Alstyne HS | 1998-99 |
| Holmes, Jo Ann | 1974-75 | ||||
| 24 | Holmes, Joyner | 6-3 / G/F | Texas | Cedat Hill HS | 2016-20 |
| 22 | Horn, Diane | F | Texas | 1977-79 | |
| 5 | Hosey, Jordan | 6-2 / F | Texas | Manvel HS | 2015-18 |
| 11 | Hudson, Shilah | 5-5 / G | Texas | Granbury HS | 1998-99 |
| 23 | Hughes, Niqky | 6-1 / F | Texas | Waxahachie HS | 2006-08 |
| 22 | Hunter, Kyndall | 5-7/G | Texas | Cypress Creek HS | 2021-22 |
| 24 | Inman, Kristi | 6-3 / C | Oklahoma | Savanna HS | 1991-94 |
| King-Hawea, Kobe | 5-11/G-F | Australia | Point Cook HS | 2021-22 | |
| 23 | Jackson, Angela | 6-4 / C | Wisconsin | Central HS | 1994-98 |
| 33 | Jackson, Tiffany | 6-3 / F | Texas | Duncanville HS | 2003-07 |
| 20 | Jespersen, Janna | 5-8 / G | Texas | Duncanville HS | 2002-03 |
| 13 | Johnson, Emily | 5-11 / G | Texas | Georgetown HS | 2015 |
| 23 | Johnson, Eurica | 6-1 / F | Louisiana | DeRidder HS | 1990-91 |
| 54 | Johnson, Rashunda | 6-4 / C | Texas | Waco Midway HS | 1998-00 |
| Johnson, Yvonne | 1974-75 | ||||
| 21 | Jones, Tammy | 5-7 / G | Texas | Elsik HS | 1991-95 |
| 22 | Jones, Lesa | 5-10 / F | Texas | Hudson HS | 1980-82 |
| 21 | Jones, Nekia | 5-11 / F | Texas | Ozen HS | 2013-15 |
| 32 | Jones, C.J. | 6-1 / F | Nevada | Rancho HS | 1984-88 |
| 44 | Jones, Taylor | 6-4/F | Texas | Dallas Christian | 2022-present |
| 11 | Kaplan, Melanee | 1987-88 | |||
| 34 | Kennedy, Cobi | 6-0 / F | Texas | Duncanville HS | 1991-95 |
| 15 | Lancaster, Sarah | 5-9 / G | Texas | Alamo Heights HS | 2010-11 |
| 40 | Lang, Kelsey | 6-5 / C | Texas | The Woodlands HS | 2013-17 |
| 13 | Larkin, Kenya | 5-9 / G | Texas | Duncanville HS | 2000-02 |
| Lattimore, Latasha | 6-4/F | Canada | Royal Crown Academic School | 2021-22 | |
| 11 | Lindeman, Ellen | F | Texas | 1978-79 | |
| 35 | Lindsey, Ashley | 6-4 / F | Texas | Connally HS | 2005-09 |
| 44 | Littleton, Carla | 6-4 / C | Kansas | Junction City HS | 1996-97, 98-01 |
| 4 | Littleton, Destiny | 5-9 / G | California | The Bishops School | 2017-19 |
| 25 | Lloyd, Andrea | 6-2 / F | Idaho | Moscow HS | 1983-87 |
| 24 | Lukefahr, Lisa | 5-10 / F | Texas | Hanna HS | 1984-85 |
| 25 | Lummus, Kim | 5-8 / G | Texas | Cleburne HS | 1995-99 |
| 14 | Mackey, Terri | 5-7 / G | Oklahoma | Sapulpa HS | 1980-83 |
| 25 | Major, Ronisha | 6-1 / F | Texas | Huntsville HS | 2011-13 |
| 34 | Masudi, Femme | 6-5/C | Congo | South Georgia Technical College | 2021-23 |
| Matharu, Aliyah | 5-7/G | Washington D.C. | Bishop McNamara HS | 2021-22 | |
| 15 | Mattox, Gabriell | 5-11 / G/F | Texas | Kountze HS | 2006-07 |
| 21 | Maul, Gisella | 5-11/G | Texas | Cedar Park HS | 2023-present |
| 23 | Mazionyte, GiGi | 6-2 / F | Lithuania (Palanga) | Palangos Sport School | 2012-14 |
| 13 | McBride, Lyssa | 5-7 / G | Texas | Clear Creek HS | 1986-90 |
| 11 | McCarty, Brooke | 5-4 / G | Texas | Clear Springs HS | 2014-18 |
| 23 | McClellan, Lorene | 1974-76 | |||
| 41 | McCutchen, Michelle | 6-4 / C | Texas | Greenville HS | 1990-91, 92-93 |
| 45 | McDonald, Cathy | 5-5 / G | Texas | Victoria HS | 1980-83 |
| 34 | McGee-Stafford, Imani | 6-7 / C | California | Windward School | 2012-16 |
| 32 | McKenna, Patricia | 5-4 / G | New York | 1976-78 | |
| 42 | McKoy, Shanice | 5-5 / G | Canada (Ontario) | Pope John Paul II SS | 2010-11 |
| 12 | McMahan, Eryn | 5-2 / G | Texas | Goldthwaite HS | 1997-99 |
| 31 | Meeks, Fey | 5-11 / F | Oklahoma | Northeast HS | 1989-93 |
| 50 | Mergerson, Mariana | 6-3 / P | Texas | Duncanville HS | 2005-07 |
| 51 | Mieloszynska, Daria | 6-2 / F | Poland (Poznan) | Charles de Gaulle HS | 2004-06 |
| 45 | Miller, Pam | F | Texas | 1978-79 | |
| 21 | Moegle, Paulette | 5-10 / G | Texas | San Marcos HS | 1985-88 |
| 23 | Moore, Aaliyah | 6-1/F | Oklahoma | Moore HS | 2021-present |
| 4 | Moore, Tiffany | 5-10 / G | Texas | Frisco HS | 2010-12 |
| 11 | Morris, Sonya | 5-10/G | Missouri | Incarnate Word HS | 2022-23 |
| 35 | Munn, Evwella | 5-7 / G/F | Texas | Jefferson HS | 1978-80 |
| 14 | Muhammad, Amina | 6-4/F | Texas | Desoto HS | 2022-present |
| 32 | Mwenentanda, Ndjakalenga | 6-2/G | South Dakota | Washington HS | 2022-present |
| 5 | Nash, Kathleen | 6-2 / G | Texas | Plano West HS | 2007-11 |
| 32 | Nash, Kristen | 6-3 / F | Texas | Plano West HS | 2006-11 |
| 42 | Nelson, Alisha | 5-4 / G | Texas | 1976-78 | |
| 22 | Norman, Nina | 5-11 / G | Texas | Jersey Village HS | 2002-06 |
| 22 | Ogletree, Angie Jo | 5-6 / G | Texas | Panhandle HS | 1993-97 |
| 23 | Olson, Nancy | 5-9 / F | Texas | 1976-77 | |
| 4 | Palmer, Isabel | 5-9 / G | Australia (Newcastle) | Centre of Excellence | 2019-present |
| 15 | Patterson, Chasity | 5-5 / G | Texas | North Shore HS | 2017-19 |
| 11 | Penick, Lee Ann | 5-10 / F | Texas | Austin HS | 1979-80 |
| 21 | Peoples, Cassie | 5-6 / G | Texas | Cy-Fair HS | 2011-12 |
| 44 | Pesch, Marie | 6-0 / F | Texas | Bovina HS | 1986-89 |
| 32 | Phillips, Yolanda | 5-10 / G/F | Texas | Stephenville HS | 1988-92 |
| 10 | Pointer, Johnna | 5-10 / G | Texas | Shallowater HS | 1988-92 |
| 33 | Pollard, Benita | 6-0 / F/C | Texas | Waco HS | 1990-94 |
| 11 | Pollini, Catarina | 6-4 / F/C | Italy (Vicenza) | P. Lioy HS | 1988-89 |
| 44 | Priddy, Cara | 6-2 / C | New Mexico | Central HS | 1982-86 |
| 13 | Rankin, Debra | 6-0 / F | Texas | Phillips HS | 1979-82 |
| 10 | Raven, Brittainey | 6-0 / G | Texas | North Crowley HS | 2006-10 |
| 1 , 23 | Reed, Coco | 5-11 / G | Texas | Jersey Village HS | 2001-06 |
| 45 | Reed, Cokie | 6-4 / P | Texas | Midway HS | 2009-10, 11-13 |
| 30 | Remus, Carol | 5-5 / G | Texas | 1976-77 | |
| 44 | Rentschler, Rachel | 6-2 / F | Texas | Fort Worth Christian School | 2007-08 |
| 12 | Richards, Trudie | 5-10 / F | Texas | 1977-78, 79-80 | |
| 24 | Riverkamp, Debbie | G | Texas | Westwood HS | 1983-84 |
| 5 | Roberts, Ashley | 5-8 / G | Texas | Duncanville HS | 2012-14 |
| 44 | Robinson, Katrina | 6-2 / F | Texas | South Grand Prairie HS | 2004-07 |
| 10, 30 | Rochester, Rene | 5-6 / G | Massachusetts | 1977-79 | |
| 2 | Rodrigo, Celina | 5-8 / G | Georgia | Hillgrove HS | 2012-16 |
| 32 | Routt, Erica | 5-8 / F | Texas | Kempner HS | 1992-96 |
| 22 | Routt, Shae | 6-0 / G/F | Texas | Akins HS | 2018-present |
| 14 | Ruffner, Christine | 5-11 / C | Georgia | Lassiter HS | 1994-95 |
| 55 | Ryan, Lindsey | 6-1 / F | Texas | Westlake HS | 1999-01 |
| 32 | Sanders, Brady | 5-11 / G | Texas | Godley HS | 2011-16 |
| 5 | Sare, Alisha | 5-8 / G | Texas | Lewisville HS | 1999-03 |
| 21 | Schreiber, Heather | 6-2 / F | Texas | Windthorst HS | 2001-05 |
| 33 | Scott, Melissa | 6-1 / P | Texas | Harlingen HS | 1980-82 |
| Seidensticker, Frances | 1974-75 | ||||
| 22 | Self, Cathy | Texas | Jourdanton HS | 1974-77 | |
| Singletary, Tacolya | 1995-96 | ||||
| 15, 30 | Smith, Annette | 5-11 / C | Texas | Bay City HS | 1981-84, 85-86 |
| 11 | Smith, Audrey | 5-7 / G | Texas | Bay City HS | 1982-86 |
| 10 | Smith, Amie | 5-10 / F | Texas | Bishop Lynch HS | 1993-97 |
| 15 , 24 | Smith, Dee | 5-11 / F | Oklahoma | Union HS | 1995-99 |
| 43 | Smith, Jean | 5-11 / F | Texas | 1977-78 | |
| Smith, Pam | 1974-75 | ||||
| 41 | Stephens, Stacy | 6-1 / F | Texas | Winnsboro HS | 2000-04 |
| 1 | Sutton, Sug | 5-8 / G | Missouri | Parkway North HS | 2016-20 |
| 15 | Swaim, Jackie | P | Texas | 1978-81 | |
| 30 | Swayden, Tracie | 5-7 / G | Texas | Amarillo HS | 1994-95 |
| 44 | Swindell, Retha | 6-2 / P | Texas | Center HS | 1975-79 |
| 12 | Tau, Helen | 5-6 / G | Texas | Brazoswood HS | 2013-14 |
| 20 | Taylor, Brianna | 5-9 / G | Texas | Spring Dekaney HS | 2013-17 |
| 0 | Taylor, Celeste | 5-11 / G | New York | Long Island Lutheran | 2019-present |
| 42 | Taylor, Nadia | 5-8 / G | Texas | Atascocita HS | 2013-14 |
| 5 | Taylor, Sophie | 5-9 / G | Texas | Westwood HS | 2019-20 |
| 14 | Thiel, Stephanie | 5-9 / G | Texas | Nazareth HS | 2002-03 |
| Thorne, Jody | 1974-75 | ||||
| 40 | Thornhill, Jeri | 1974-75 | |||
| Toles, Labob | 1974-75 | ||||
| 30 | Totzke, Barb | 6-1 / P | 1979-80 | ||
| Trice, Treva | 1974-75 | ||||
| 42 | Turnbough, Debbie | 1975-76 | |||
| 12 | Underwood, Jada | 6-0 / G/F | Texas | Mesquite Horn HS | 2016-20 |
| 41 | Vander Zee, Lilley | 6-4 / C | Texas | Granbury HS | 2013-15 |
| 13 | Viglione, Danielle | 5-10 / G | California | Del Campo HS | 1993-97 |
| 34 | Viverette, Virginia | 5-11 / F | Texas | Barbers Hill HS | 1996-99 |
| 24, 20 | Waggoner, Linda | 5-6 / G | Texas | Comanche HS | 1976-80 |
| 14 | Wallace, Vanessa | 5-9 / G | Texas | Trinity HS | 1995-99 |
| 10 | Walling, Nancy | 5-9 / G | Texas | Canyon HS | 1979-83 |
| 31 | Warren, Audrey | 5-9 / G/F | Texas | Boswell HS | 2018-present |
| 12 | Whaley, Esoleta | 5-6 / G | Texas | Slaton HS | 1980-84 |
| 3 | White, Kaira | 5-7 / G | Texas | Mansfield HS | 2000-02 |
| 21 | White, Carrie | 5-10 / F | Texas | Marcus HS | 1995-96, 97-98 |
| 40 | White, Jatarie | 6-4 / F | North Carolina | Providence Day School | 2016-19 |
| 10 | Williams, Beverly | 5-8 / G | Texas | Del Valle HS | 1984-88 |
| 3 | Williams, Danni | 5-10 / G | New Mexico | Clovis HS | 2018-19 |
| 42 | Williams, Joy | 6-0 / P | Texas | Richfield HS | 1979-83 |
| 00 | Williams, Earnesia | 6-4 / F | Oklahoma | Sapulpa HS | 2005-10 |
| 53 | Williams, Merecedes | 6-2 / F | Texas | Westfield HS | 2001-05 |
| 34 | Wimbish, Yulonda | 5-9 / F | Texas | Victoria HS | 1984-88 |
| 20 | Woods, JoRuth | 5-10 / G | Texas | Cedar Hill HS | 1997-01 |
• T-Association, the official organization of former University of Texas letterwinners.