The University of Texas at Austin Athletics
Women's Swimming and Diving Records
Texas Records |
||||||
|
EVENT |
NAME |
RECORD |
DATE |
|||
| 50 Freestyle |
Grace Ariola |
21.73 21.73r |
11/29/18 3/16/17 |
|||
| 100 Freestyle | Claire Adams | 47.32r | 11/28/18 | |||
| 200 Freestyle | Karlee Bispo | 1:42.78 | 3/17/12 | |||
| 500 Freestyle | Joanna Evans | 4:35.05 | 11/29/17 | |||
| 1000 Freestyle | Joanna Evans | 9:36.45 | 11/30/17 | |||
| 1650 Freestyle | Joanna Evans | 15:51.74 | 11/29/17 | |||
| 100 Backstroke | Claire Adams | 50.51r | 2/27/20 | |||
| 200 Backstroke | Tasija Karosas | 1:49.91 | 3/18/17 | |||
| 100 Breaststroke | Laura Sogar | 58.32 | 11/30/12 | |||
| 200 Breaststroke | Laura Sogar | 2:05.04 | 12/1/12 | |||
| 100 Butterfly | Kathleen Hersey | 51.4 | 12/4/08 | |||
| 200 Butterfly | Kathleen Hersey | 1:51.18 | 3/21/09 | |||
| 200 I.M. | Madisyn Cox | 1:52.58 | 3/15/17 | |||
| 400 I.M. | Madisyn Cox | 4:00.97 | 3/16/17 | |||
Texas Top 10 Times |
|||||||
|
Rank |
Name |
50 Free |
Date |
||||
| 1 | Grace Ariola | 21.73 | 11/29/18 | ||||
| 1 | Rebecca Millard | 21.73r | 3/16/17 | ||||
| 3 | Hee-Jin Chang | 21.87 | 2/26/09 | ||||
| 4 | Leigh Ann Fetter | 21.92 | 3/15/90 | ||||
| 5 | Ellen Lobb | 21.99 | 3/21/14 | ||||
| 6 | Colleen Lanné | 22.00 | 3/17/01 | ||||
| 7 | Karlee Bispo | 22.10 | 3/19/09 | ||||
| 8 | Gretchen Jaques | 22.18 | 3/20/15 | ||||
| 9 | Bethany Adams | 22.18 | 3/17/11 | ||||
| 10 | Remedy Rule | 22.18 | 12/1/16 | ||||
|
Rank |
Name |
100 Free |
Date |
||||
| 1 | Claire Adams | 47.32r | 11/28/18 | ||||
| 2 | Karlee Bispo | 47.41 | 3/16/12 | ||||
| 3 | Rebecca Millard | 47.56 | 3/15/17 | ||||
| 4 |
|
47.88 | 2/17/01 | ||||
| 5 | Hee-Jin Chang | 47.93 | 3/20/09 | ||||
| 6 | Grace Ariola | 48.09 | 11/28/18 | ||||
| 7 | Gretchen Jaques | 48.21r | 3/19/15 | ||||
| 8 | Anelise Diener | 48.25 | 3/20/19 | ||||
| 9 | Sarah Denninghoff | 48.27 | 3/21/13 | ||||
| 10 | Julia Cook | 48.33 | 11/28/18 | ||||
|
Rank |
Name |
200 Free |
Date |
||||
| 1 | Karlee Bispo | 1:42.78 | 3/17/12 | ||||
| 2 | Madisyn Cox | 1:43.53r | 3/18/17 | ||||
| 3 | Quinn Carrozza | 1:43.72r | 3/17/18 | ||||
| 4 | Claire Adams | 1:43.93 | 12/2/17 | ||||
| 5 | Joanna Evans | 1:43.94 | 12/1/18 | ||||
| 6 | Kelly Pash | 1:44.41 | 12/2/17 | ||||
| 7 | Samantha Tucker | 1:44.55 | 12/7/13 | ||||
| 8 |
|
1:44.93 | 3/14/01 | ||||
| 9 | Sarah Denninghoff | 1:44.96 | 12/1/12 | ||||
| 10 | Rebecca Millard | 1:45.05 | 12/2/17 | ||||
|
Rank |
Name |
500 Free |
Date |
||||
| 1 | Joanna Evans | 4:35.05 | 11/29/17 | ||||
| 2 | Evie Pfeifer | 4:36.04 | 3/20/19 | ||||
| 3 | Lauren Case | 4:39.97 | 3/15/17 | ||||
| 4 | Susana Escobar | 4:40.63 | 3/20/08 | ||||
| 5 | Leah Gingrich | 4:40.67 | 3/3/09 | ||||
| 6 | Quinn Carrozza | 4:40.97 | 11/29/17 | ||||
| 7 | Kaitlin Pawlowicz | 4:41.28 | 12/1/17 | ||||
| 8 | Remedy Rule | 4:41.94 | 2/27/19 | ||||
| 9 | Kelsey LeNeave | 4:42.88 | 11/29/12 | ||||
| 10 | Katharine Riefenstahl | 4:43.51 | 3/15/12 | ||||
|
Rank |
Name |
1000 Free |
Date |
||||
| 1 | Joanna Evans | 9:36.45 | 11/30/17 | ||||
| 2 | Evie Pfeifer | 9:39.02 | 12/5/19 | ||||
| 3 | Kaitlin Pawlowicz | 9:39.57 | 2/26/15 | ||||
| 4 | Susana Escobar | 9:46.79 | 1/8/09 | ||||
| 5 | Leah Gingrich | 9:47.67 | 1/8/09 | ||||
| 6 | Miranda Heckman | 9:54.53 | 11/1/19 | ||||
| 7 | Kelsey LeNeave | 9:54.78 | 1/11/12 | ||||
| 8 | Quinn Carrozza | 9:57.22 | 11/6/15 | ||||
| 9 | Natalie Sacco | 10:00.14 | 1/23/09 | ||||
| 10 | Kathleen Hersey | 10:00.78 | 10/15/09 | ||||
|
Rank |
Name |
1650 Free |
Date |
||||
| 1 | Joanna Evans | 15:51.74 | 11/29/17 | ||||
| 2 | Tiffany Cohen | 15:53.85 | 3/23/85 | ||||
| 3 | Kim Linehan | 15:57.30 | 3/26/83 | ||||
| 4 | Kaitlin Pawlowicz | 15:57.37 | 12/6/14 | ||||
| 5 | Evie Pfeifer | 15:58.72 | 3/17/18 | ||||
| 6 | Katy Arris | 16:03.08 | 3/21/92 | ||||
| 7 | Natalie Sacco | 16:07.38 | 3/21/09 | ||||
| 8 | Susana Escobar | 16:07.89 | 3/22/08 | ||||
| 9 | Kelsey LeNeave | 16:10.65 | 3/23/13 | ||||
| 10 | Leah Gingrich | 16:12.26 | 3/21/09 | ||||
|
Rank |
Name |
100 Back |
Date |
||||
| 1 | Claire Adams | 50.51r | 2/27/20 | ||||
| 2 | Tasija Karosas | 50.83r | 3/16/17 | ||||
| 3 | Julia Cook | 51.27 | 2/27/20 | ||||
| 4 | Lily Moldenhauer | 51.48 | 2/27/14 | ||||
| 5 | Grace Ariola | 51.86 | 11/19/18 | ||||
| 5 | Sarah Denninghoff | 51.86 | 3/22/13 | ||||
| 7 | Katharine Riefenstahl | 52.95 | 3/20/09 | ||||
| 8 | Jessica Guro | 53.17 | 2/24/11 | ||||
| 9 | Quinn Carrozza | 53.23r | 11/30/17 | ||||
| 10 | Kathleen Hersey | 53.37 | 10/31/08 | ||||
|
Rank |
Name |
200 Back |
Date |
||||
| 1 | Tasija Karosas | 1:49.91 | 3/18/17 | ||||
| 2 | Claire Adams | 1:51.16 | 2/25/17 | ||||
| 3 | Julia Cook | 1:51.62 | 2/19/20 | ||||
| 4 | Kathleen Hersey | 1:52.58 | 2/28/09 | ||||
| 5 | Sarah Denninghoff | 1:52.61 | 12/6/14 | ||||
| 6 | Quinn Carrozza | 1:52.73 | 3/17/18 | ||||
| 7 | Katharine Riefenstahl | 1:53.29 | 3/21/09 | ||||
| 8 | Evie Pfeifer | 1:54.08 | 3/2/19 | ||||
| 9 | Kaitlin Harty | 1:54.28 | 2/25/17 | ||||
| 10 | Elizabeth Wycliffe | 1:55.03 | 2/26/05 | ||||
|
Rank |
Name |
100 Breast |
Date |
||||
| 1 | Laura Sogar | 58.32 | 11/30/12 | ||||
| 2 | Gretchen Jaques | 58.71 | 2/29/15 | ||||
| 3 | Kennedy Lohman | 59.25 | 2/22/18 | ||||
| 4 | Madisyn Cox | 59.62 | 12/5/15 | ||||
| 5 | Jordan Surhoff | 1:00.06 | 12/5/15 | ||||
| 5 | Olivia Anderson | 1:00.06 | 2/25/16 | ||||
| 7 | Elizabeth Tinnon | 1:00.32 | 3/9/07 | ||||
| 8 | Alexandra Spann | 1:00.59 | 3/19/10 | ||||
| 9 | Holly Jansen | 1:00.66 | 2/28/19 | ||||
| 10 | Carlye Ellis | 1:00.74 | 2/27/09 | ||||
|
Rank |
Name |
200 Breast |
Date |
||||
| 1 | Laura Sogar | 2:05.04 | 12/1/12 | ||||
| 2 | Madisyn Cox | 2:05.77 | 3/18/17 | ||||
| 3 | Gretchen Jaques | 2:08.57 | 2/28/15 | ||||
| 4 | Kennedy Lohman | 2:09.71 | 2/24/18 | ||||
| 5 | Olivia Anderson | 2:11.01 | 2/27/16 | ||||
| 6 | Elizabeth Tinnon | 2:11.09 | 3/10/07 | ||||
| 7 | Alexandra Spann | 2:11.53 | 3/10/07 | ||||
| 8 | Skylar Smith | 2:12.75 | 3/2/13 | ||||
| 9 | Spindrift Beck | 2:13.01 | 12/1/12 | ||||
| 10 | Catherine Wagner | 2:13.12 | 2/26/11 | ||||
|
Rank |
Name |
100 Fly |
Date |
||||
| 1 | Kathleen Hersey | 51.4 | 12/4/08 | ||||
| 2 | Remedy Rule | 51.71 | 11/29/18 | ||||
| 3 | Lily Moldenhauer | 51.92 | 2/27/14 | ||||
| 4 | Lauren Case | 52.03 | 2/23/17 | ||||
| 5 | Hee-jin Chang | 52.30 | 12/4/08 | ||||
| 6 | Claire Adams | 52.37 | 12/1/17 | ||||
| 7 | Kelsey LeNeave | 52.41 | 12/5/14 | ||||
| 8 | Ellen Lobb | 52.53 | 2/27/14 | ||||
| 9 | Kelsey Amundsen | 52.54 | 2/24/11 | ||||
| 9 | Mimi Schneider | 52.54 | 2/25/16 | ||||
|
Rank |
Name |
200 Fly |
Date |
||||
| 1 | Kathleen Hersey | 1:51.18 | 3/21/09 | ||||
| 2 | Lauren Case | 1:53.44 | 3/18/17 | ||||
| 3 | Remedy Rule | 1:53.65 | 12/1/18 | ||||
| 4 | Kelly Pash | 1:54.14 | 2/29/20 | ||||
| 5 | Leah Gingrich | 1:54.44 | 3/21/09 | ||||
| 6 | Kelsey LeNeave | 1:55.65 | 3/21/15 | ||||
| 7 | Katie Robinson | 1:57.21 | 3/10/07 | ||||
| 8 | Jacqueline Martin-Lacey | 1:57.32 | 12/6/08 | ||||
| 9 | Victoria Edwards | 1:57.72 | 2/24/18 | ||||
| 10 | Joscelin Yeo | 1:58.00 | 3/1/02 | ||||
|
Rank |
Name |
200 IM |
Date |
||||
| 1 | Madisyn Cox | 1:52.58 | 3/15/17 | ||||
| 2 | Kathleen Hersey | 1:53.33 | 3/19/09 | ||||
| 3 | Karlee Bispo | 1:54.56 | 3/15/12 | ||||
| 4 | Kelly Pash | 1:55.91 | 2/26/20 | ||||
| 5 | Brooke Hansen | 1:56.29 | 11/29/07 | ||||
| 6 | Evie Pfeifer | 1:56.79 | 2/27/19 | ||||
| 7 | Nora McCullagh | 1:56.96 | 2/21/18 | ||||
| 8 | Skylar Smith | 1:57.12 | 2/27/13 | ||||
| 9 | Gretchen Jaques | 1:57.77 | 2/27/13 | ||||
| 10 | Laura Sogar | 1:57.96 | 12/2/10 | ||||
|
Rank |
Name |
400 IM |
Date |
||||
| 1 | Madisyn Cox | 4:00.97 | 3/16/17 | ||||
| 2 | Kathleen Hersey | 4:01.91 | 3/20/09 | ||||
| 3 | Evie Pfeifer | 4:05.32 | 3/16/18 | ||||
| 4 | Kelly Pash | 4:07.71 | 2/28/20 | ||||
| 5 | Leah Gingrich | 4:09.53 | 12/4/09 | ||||
| 6 | Kaitlin Pawlowicz | 4:09.56 | 12/6/13 | ||||
| 7 | Margaret D'Innocenzo | 4:11.55 | 12/5/15 | ||||
| 8 | Nora McCullagh | 4:11.56 | 3/1/19 | ||||
| 9 | Maxine Wolters | 4:12.03 | 12/1/17 | ||||
| 10 | Skylar Smith | 4:12.64 | 12/2/11 | ||||