The University of Texas at Austin Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Vokietaitis, Matas | 4 | 4 | 100 | 25.0 | 78 | 19.5 | 29 | 37 | .784 | 0 | 0 | .000 | 20 | 30 | .667 | 14 | 18 | 32 | 8.0 | 7 | 3 | 6 | 3 | 4 |
| 02 | Johnson, Isaiah | 4 | 4 | 108 | 27.0 | 61 | 15.2 | 18 | 34 | .529 | 9 | 16 | .563 | 16 | 19 | .842 | 1 | 9 | 10 | 2.5 | 4 | 11 | 7 | 5 | 0 |
| 31 | Spears Jr., Marcus | 4 | 0 | 79 | 19.8 | 44 | 11.0 | 16 | 24 | .667 | 0 | 1 | .000 | 12 | 21 | .571 | 5 | 12 | 17 | 4.2 | 9 | 5 | 6 | 3 | 5 |
| 03 | Sterling, Joe | 4 | 0 | 53 | 13.2 | 43 | 10.8 | 13 | 20 | .650 | 11 | 17 | .647 | 6 | 8 | .750 | 0 | 5 | 5 | 1.2 | 8 | 7 | 3 | 3 | 0 |
| 06 | Freeman, Elyjah | 4 | 4 | 82 | 20.5 | 36 | 9.0 | 13 | 25 | .520 | 2 | 9 | .222 | 8 | 12 | .667 | 5 | 12 | 17 | 4.2 | 8 | 7 | 3 | 5 | 1 |
| 13 | Punch, David | 4 | 4 | 95 | 23.8 | 35 | 8.8 | 14 | 25 | .560 | 0 | 1 | .000 | 7 | 11 | .636 | 8 | 14 | 22 | 5.5 | 9 | 8 | 3 | 6 | 6 |
| 10 | Goosby, Austin | 4 | 4 | 103 | 25.8 | 25 | 6.2 | 8 | 23 | .348 | 3 | 9 | .333 | 6 | 7 | .857 | 1 | 20 | 21 | 5.2 | 11 | 20 | 6 | 7 | 0 |
| 01 | Evans, Amari | 4 | 0 | 83 | 20.8 | 24 | 6.0 | 9 | 22 | .409 | 3 | 11 | .273 | 3 | 4 | .750 | 4 | 9 | 13 | 3.2 | 8 | 5 | 2 | 0 | 0 |
| 05 | Ogden, Bo | 4 | 0 | 51 | 12.8 | 16 | 4.0 | 5 | 15 | .333 | 3 | 10 | .300 | 3 | 4 | .750 | 3 | 6 | 9 | 2.2 | 4 | 3 | 1 | 3 | 0 |
| 09 | Clark, John | 1 | 0 | 5 | 5.0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Elkins, Coleman | 2 | 0 | 4 | 2.0 | 4 | 2.0 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Obiorah, Lewis | 3 | 0 | 26 | 8.7 | 6 | 2.0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 3 | .000 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 1 | 1 |
| 25 | Laurencikas, Mantas | 3 | 0 | 5 | 1.7 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 |
| 33 | McDermott, Anthon | 3 | 0 | 6 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 |
| Total | 4 | 800 | 200.0 | 375 | 93.75 | 131 | 234 | .560 | 31 | 75 | .413 | 82 | 120 | .683 | 50 | 117 | 167 | 41.8 | 71 | 70 | 40 | 38 | 17 | ||
| Opponents | 4 | 800 | 200.0 | 243 | 60.75 | 86 | 236 | .364 | 27 | 90 | .300 | 44 | 68 | .647 | 47 | 71 | 118 | 29.5 | 91 | 41 | 60 | 23 | 11 | ||










