.texas_striped_table th:first-of-type {width:25%;} .texas_striped_table th:nth-of-type(2) {width:50%;}
All dates, opponents and times are subject to change. Home games are in BOLD CAPS.
Note: Dates are subject to change as adjustments are expected to accommodate television partners' requests.
^Texas is home team. (Texas is home team in odd years of the Texas/OU series.)
*Southeastern Conference game
| Date | Opponent | Location |
|---|
| Sept. 5 | TEXAS STATE | AUSTIN |
| Sept. 12 | OHIO STATE | AUSTIN |
| Sept. 19 | UTSA | AUSTIN |
| Sept. 26 | Tennessee* | Knoxville, Tenn. |
| Oct. 10 | vs. Oklahoma* | DALLAS |
| Oct. 17 | FLORIDA* | AUSTIN |
| Oct. 24 | OLE MISS* | AUSTIN |
| Oct. 31 | MISSISSIPPI STATE* | AUSTIN |
| Nov. 7 | Missouri* | Columbia, Mo. |
| Nov. 14 | LSU* | Baton Rouge, La. |
| Nov. 21 | ARKANSAS* | AUSTIN |
| Nov. 27 | Texas A&M* | College Station, Texas |
2026| Date | Opponent | Location |
|---|
| Sept. 11 | MICHIGAN | AUSTIN |
| Sept. 18 | UTEP | AUSTIN |
2027| Date | Opponent | Location |
|---|
| Sept. 2 | LOUISIANA TECH | AUSTIN |
| Sept. 9 | Notre Dame | South Bend, Ind. |
| Sept. 16 | UTSA | AUSTIN |
2028| Date | Opponent | Location |
|---|
| Sept. 1 | ULM | AUSTIN |
| Sept. 15 | UTEP | AUSTIN |
| Sept. 22 | NOTRE DAME | AUSTIN |
2029| Date | Opponent | Location |
|---|
| Sept. 14 | UTSA | AUSTIN |
2030| Date | Opponent | Location |
|---|
| Sept. 13 | UTEP | AUSTIN |
2031| Date | Opponent | Location |
|---|
| Sept. 11 | at Arizona State | Tempe, Ariz. |
2032| Date | Opponent | Location |
|---|
| Sept. 11 | ARIZONA STATE | AUSTIN |
2033