The University of Texas at Austin Athletics
UT at the Olympics
| Year | Site | UT Athletes | Countries Represented | Medals (Gold / Silver / Bronze) |
| 1936 | Berlin | 1 | 1 | 1 (1 / 0 / 0) |
| 1948 | London | 2 | 1 | 1 (1 / 0 / 0) |
| 1952 | Helsinki | 2 | 1 | 2 (2 / 0 / 0) |
| 1956 | Melbourne | 2 | 1 | 2 (1 / 1 / 0) |
| 1960 | Rome | 2 | 2 | 1 (1 / 0 / 0) |
| 1964 | Tokyo | 1 | 1 | 0 |
| 1968 | Mexico City | 1 | 1 | 1 (1 / 0 / 0) |
| 1972 | Munich | 3 | 2 | 0 |
| 1976 | Montreal | 15 | 5 | 2 (2 / 0 / 0) |
| 1980 | Moscow | 18* | 6 | 1 (0 / 1 / 0) |
| 1984 | Los Angeles | 23 | 8 | 11 (10 / 1 / 0) |
| 1988 | Seoul | 30 | 9 | 14 (7 / 5 / 2) |
| 1992 | Barcelona | 22 | 10 | 11 (4 / 4 / 3) |
| 1996 | Atlanta | 22 | 11 | 18 (9 / 6 / 3) |
| 2000 | Sydney | 28 | 8 | 23 (10 / 11 / 2) |
| 2004 | Athens | 22 | 8 | 21 (11 / 4 / 6) |
| 2006 | Turin (winter) | 1 | 1 | 0 |
| 2008 | Beijing | 24 | 7 | 15 (10 / 2 / 3) |
| 2010 | Vancouver (winter) | 1 | 1 | 1 (0 / 1 / 0) |
| 2012 | London | 22 | 9 | 13 (6 / 5 / 2) |
| 2016 | Rio | 21 | 7 | 13 (10 / 1 / 2) |
| 2020 | Tokyo | 30 | 13 | 11 (6 / 4 / 1) |
| 2024 | Paris | 30 | 13 | 16 (6 / 7 / 3) |
| TOTAL | 214 | 38 | 178 (98 / 53 / 27) |
*Includes nine athletes who missed games due to national boycott