The University of Texas at Austin Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Vokietaitis, Matas | 1 | 1 | 25 | 25.0 | 22 | 22.0 | 9 | 9 | 1.000 | 0 | 0 | .000 | 4 | 7 | .571 | 3 | 3 | 6 | 6.0 | 1 | 1 | 0 | 1 | 1 |
| 02 | Johnson, Isaiah | 1 | 1 | 25 | 25.0 | 18 | 18.0 | 5 | 8 | .625 | 3 | 5 | .600 | 5 | 6 | .833 | 0 | 3 | 3 | 3.0 | 1 | 5 | 2 | 2 | 0 |
| 03 | Sterling, Joe | 1 | 0 | 15 | 15.0 | 14 | 14.0 | 5 | 7 | .714 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 3 | 1 | 1 | 0 |
| 01 | Evans, Amari | 1 | 0 | 21 | 21.0 | 11 | 11.0 | 4 | 5 | .800 | 3 | 3 | 1.000 | 0 | 0 | .000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 1 | 0 | 0 |
| 31 | Spears Jr., Marcus | 1 | 0 | 20 | 20.0 | 11 | 11.0 | 4 | 7 | .571 | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 3 | 5 | 5.0 | 2 | 1 | 2 | 0 | 4 |
| 13 | Punch, David | 1 | 1 | 24 | 24.0 | 9 | 9.0 | 4 | 6 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 3.0 | 3 | 3 | 0 | 0 | 1 |
| 05 | Ogden, Bo | 1 | 0 | 13 | 13.0 | 8 | 8.0 | 3 | 7 | .429 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 0 | 2 | 2.0 | 1 | 1 | 1 | 2 | 0 |
| 10 | Goosby, Austin | 1 | 1 | 27 | 27.0 | 7 | 7.0 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 6 | 7 | 7.0 | 2 | 8 | 2 | 0 | 0 |
| 06 | Freeman, Elyjah | 1 | 1 | 17 | 17.0 | 5 | 5.0 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 2 | 0 |
| 14 | Obiorah, Lewis | 1 | 0 | 9 | 9.0 | 4 | 4.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Elkins, Coleman | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laurencikas, Mantas | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | McDermott, Anthon | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 109 | 109.00 | 40 | 64 | .625 | 13 | 26 | .500 | 16 | 24 | .667 | 16 | 28 | 44 | 44.0 | 18 | 22 | 10 | 8 | 6 | ||
| Opponents | 1 | 200 | 200.0 | 59 | 59.00 | 24 | 61 | .393 | 5 | 16 | .313 | 6 | 12 | .500 | 11 | 11 | 22 | 22.0 | 20 | 12 | 15 | 5 | 0 | ||












