The University of Texas at Austin Athletics
Men's Basketball History vs Baylor University from January 9, 2005 - March 4, 2024
Wins
21
Losses
23
Home Record
13-8
Away Record
8-13
Conference Record
7-15
Streak
L1
First Matchup
W 79-60
1/9/2005
Last 10 Matchups
2-8
2/27/2019 - 3/4/2024
Largest Margin of Victory
W 90-63
2/14/2006
Smallest Margin of Victory
W 68-67
2/17/2007
Total Points
3118
Average Points
71
History from January 9, 2005 - March 4, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, March 4 | 2023-24 | Away Waco, Texas | L85-93 | |
| Saturday, January 20 | 2023-24 | Home Austin, Texas | W75-73 | |
| Saturday, February 25 | 2022-23 | Away Waco, Texas | L72-81 | |
| Monday, January 30 | 2022-23 | Home Austin, Texas | W76-71 | |
| Monday, February 28 | 2021-22 | Home Austin, Texas | L61-68 | |
| Saturday, February 12 | 2021-22 | Away Waco, Texas | L63-80 | |
| Tuesday, February 2 | 2021 | Home Austin, Texas | L69-83 | |
| Monday, February 10 | 2019-20 | Home Austin, Texas | L45-52 | |
| Saturday, January 4 | 2019-20 | Away Waco, Texas | L44-59 | |
| Wednesday, February 27 | 2018-19 | Away Waco, Texas | L83-84 | |
| Wednesday, February 6 | 2018-19 | Home Austin, Texas | W84-72 | |
| Monday, February 12 | 2017-18 | Home Austin, Texas | L73-74 | |
| Saturday, January 6 | 2017-18 | Away Waco, TX | L60-69 | |
| Saturday, March 4 | 2016-17 | Home Austin, Texas | L64-75 | |
| Tuesday, January 17 | 2016-17 | Away Waco, Texas | L64-74 | |
| Thursday, March 10 | 2015-16 | Neutral Kansas City, Mo. | L61-75 | |
| Saturday, February 20 | 2015-16 | Home Austin, Texas | L64-78 | |
| Monday, February 1 | 2015-16 | Away Waco, Texas | W67-59 | |
| Monday, March 2 | 2014-15 | Home Austin, Texas | W61-59 | |
| Saturday, January 31 | 2014-15 | Away Waco, Texas | L60-83 | |
| Friday, March 14 | 2013-14 | Neutral Kansas City, Mo. | L69-86 | |
| Wednesday, February 26 | 2013-14 | Home Austin, Texas | W74-69 | |
| Saturday, January 25 | 2013-14 | Away Waco, Texas | W74-60 | |
| Monday, March 4 | 2012 | Home Austin, Texas | W79-70 | Recap |
| Saturday, January 5 | 2012 | Away Waco, Texas | (OT) L79-86 | Recap |
| Monday, February 20 | 2011 | Home Austin, Texas | L72-77 | Recap |
| Saturday, January 28 | 2011 | Away Waco, Texas | L71-76 | Recap |
| Saturday, March 5 | 2010 | Away Waco, Texas | W60-54 | Recap |
| Saturday, February 12 | 2010 | Home Austin, Texas | W69-60 | Recap |
| Thursday, March 11 | 2009 | Away Kansas City, Missouri | L67-86 | Recap |
| Saturday, March 6 | 2009 | Away Waco, Texas | L77-92 | Recap |
| Saturday, January 30 | 2009 | Home Austin, Texas | (OT) L77-80 | Recap |
| Friday, March 13 | 2008 | Away Oklahoma City, Okla. | L70-76 | |
| Monday, March 2 | 2008 | Home Austin, Texas | W73-57 | Recap |
| Tuesday, January 27 | 2008 | Away Waco, Texas | W78-72 | Recap |
| Saturday, February 16 | 2007 | Away Waco, TX | W82-77 | Recap |
| Saturday, February 2 | 2007 | Home Austin, TX | W80-72 | Recap |
| Friday, March 9 | 2006 | Home Oklahoma City, Okla. | W74-69 | Recap |
| Saturday, February 17 | 2006 | Away Waco, Texas | W68-67 | Recap |
| Saturday, January 27 | 2006 | Home Austin, Texas | W84-79 | Recap |
| Tuesday, February 14 | 2005 | Home Austin, Texas | W90-63 | Recap |
| Saturday, January 21 | 2005 | Away Waco, Texas | W66-47 | Recap |
| Saturday, February 19 | 2004 | Away Waco, Texas | W75-60 | Recap |
| Sunday, January 9 | 2004 | Home Austin, Texas | W79-60 | Recap |
Win
Loss




