The University of Texas at Austin Athletics
Texas vs Kansas State
Texas
18-5/7-3 Big 12

57
Final
74

Kansas State
16-7/6-4 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
18 | 39 | 57 | |
39 | 35 | 74 |
Texas - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Isaiah | * | 34 | 5 - 14 | 0 - 0 | 7 - 7 | 0 - 4 | 4 | 4 | 1 | 4 | 0 | 3 | 17 |
3 | Felix, Javan | * | 24 | 3 - 12 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 7 |
2 | Holland, Demarcus | * | 32 | 2 - 4 | 2 - 3 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 3 | 0 | 2 | 6 |
55 | Ridley, Cameron | * | 30 | 2 - 7 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 2 | 0 | 5 | 1 | 0 | 5 |
10 | Holmes, Jonathan | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
21 | Lammert, Connor | 19 | 2 - 5 | 2 - 3 | 2 - 2 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | |
24 | Walker, Martez | 18 | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
44 | Ibeh, Prince | 15 | 0 - 1 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | |
00 | Yancy, Kendal | 11 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | |
5 | Croaker, Damarcus | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-55 | 5-13 | 16-18 | 16-19 | 35 | 12 | 7 | 18 | 2 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-20 | 2-7 | 6-6 |
25.0% | 28.6% | 100.0% | |
2nd Half | 13-35 | 3-6 | 10-12 |
37.1% | 50.0% | 83.3% | |
Total | 18-55 | 5-13 | 16-18 |
32.7% | 38.5% | 88.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 20
Kansas State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Foster, Marcus | * | 29 | 13 - 16 | 5 - 8 | 3 - 4 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 0 | 34 |
55 | Spradling, Will | * | 29 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 4 | 9 |
25 | Iwundu, Wesley | * | 26 | 3 - 7 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 8 | 2 | 1 | 3 | 8 |
42 | Gipson, Thomas | * | 23 | 1 - 5 | 0 - 0 | 1 - 2 | 4 - 7 | 11 | 1 | 0 | 1 | 0 | 0 | 3 |
1 | Southwell, Shane | * | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 1 | 1 | 2 |
11 | Williams, Nino | 18 | 3 - 8 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 2 | 2 | 8 | |
50 | Johnson, D.j. | 17 | 3 - 3 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
12 | Lawrence, Omari | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | |
23 | Johnson, Nigel | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
5 | Thomas, Jevon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
24 | Schultz, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Rohleder, Brian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Meyer, Shawn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-53 | 8-16 | 10-13 | 8-21 | 29 | 19 | 21 | 12 | 4 | 13 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-7 | 4-4 |
50.0% | 71.4% | 100.0% | |
2nd Half | 13-23 | 3-9 | 6-9 |
56.5% | 33.3% | 66.7% | |
Total | 28-53 | 8-16 | 10-13 |
52.8% | 50.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 18