The University of Texas at Austin Athletics
Texas vs Kansas
Texas
20-7, 9-5

54
Final
85
.png&width=200&height=200&type=webp)
Kansas
21-6, 12-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 18 | 36 | 54 | |
| 46 | 39 | 85 |
Texas - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holmes, Jonathan | * | 27 | 7 - 11 | 1 - 3 | 2 - 6 | 3 - 3 | 6 | 3 | 2 | 2 | 1 | 0 | 17 |
| 55 | Ridley, Cameron | * | 24 | 5 - 7 | 0 - 0 | 1 - 4 | 5 - 1 | 6 | 3 | 0 | 2 | 4 | 0 | 11 |
| 3 | Felix, Javan | * | 26 | 2 - 9 | 0 - 3 | 2 - 4 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
| 1 | Taylor, Isaiah | * | 31 | 1 - 14 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 5 | 2 | 0 | 1 | 5 |
| 2 | Holland, Demarcus | * | 21 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 21 | Lammert, Connor | 22 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 24 | Walker, Martez | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 5 | Croaker, Damarcus | 14 | 1 - 4 | 0 - 2 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 44 | Ibeh, Prince | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 5 | 0 | 0 | 2 | 1 | 0 | |
| 00 | Yancy, Kendal | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-61 | 4-13 | 8-19 | 19-18 | 37 | 17 | 11 | 12 | 7 | 4 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-29 | 1-4 | 5-12 |
| 20.7% | 25.0% | 41.7% | |
| 2nd Half | 15-32 | 3-9 | 3-7 |
| 46.9% | 33.3% | 42.9% | |
| Total | 21-61 | 4-13 | 8-19 |
| 34.4% | 30.8% | 42.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 1
Bench Points: 13
Kansas - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wiggins, Andrew | * | 27 | 7 - 12 | 3 - 5 | 4 - 4 | 2 - 4 | 6 | 2 | 0 | 1 | 2 | 1 | 21 |
| 21 | Embiid, Joel | * | 21 | 4 - 6 | 0 - 0 | 5 - 8 | 2 - 5 | 7 | 3 | 3 | 1 | 6 | 0 | 13 |
| 1 | Selden Jr., Wayne | * | 29 | 4 - 7 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 7 | 0 | 1 | 2 | 8 |
| 34 | Ellis, Perry | * | 19 | 2 - 6 | 0 - 0 | 4 - 5 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
| 10 | Tharpe, Naadir | * | 28 | 1 - 9 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 0 | 2 |
| 00 | Mason, Frank | 18 | 6 - 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | |
| 25 | Black, Tarik | 15 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 1 | 9 | |
| 23 | Frankamp, Conner | 8 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 3 | White III, Andrew | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Traylor, Jamari | 19 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | |
| 14 | Greene, Brannen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wesley, Justin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lucas, Landen | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Garrett, Christian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Roberts, Niko | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Manning, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-60 | 7-21 | 16-21 | 13-26 | 39 | 19 | 19 | 7 | 9 | 7 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-27 | 4-9 | 8-10 |
| 63.0% | 44.4% | 80.0% | |
| 2nd Half | 14-33 | 3-12 | 8-11 |
| 42.4% | 25.0% | 72.7% | |
| Total | 31-60 | 7-21 | 16-21 |
| 51.7% | 33.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 26
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 33









