The University of Texas at Austin Athletics
Texas vs Texas Tech
Texas
22-9, 11-7

53
Final
59

Texas Tech
14-17, 6-12
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 30 | 53 | |
| 21 | 38 | 59 |
Texas - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Ridley, Cameron | * | 27 | 4 - 8 | 0 - 0 | 4 - 8 | 4 - 1 | 5 | 3 | 1 | 0 | 0 | 1 | 12 |
| 3 | Felix, Javan | * | 36 | 3 - 11 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 7 |
| 2 | Holland, Demarcus | * | 16 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 21 | Lammert, Connor | * | 26 | 2 - 5 | 0 - 1 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | Taylor, Isaiah | * | 36 | 1 - 10 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 2 | 2 |
| 24 | Walker, Martez | 19 | 4 - 9 | 3 - 7 | 2 - 2 | 5 - 0 | 5 | 1 | 1 | 2 | 0 | 1 | 13 | |
| 10 | Holmes, Jonathan | 21 | 2 - 7 | 0 - 3 | 3 - 5 | 2 - 5 | 7 | 2 | 0 | 2 | 2 | 0 | 7 | |
| 44 | Ibeh, Prince | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | |
| 00 | Yancy, Kendal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Croaker, Damarcus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 40 | Murry, Tarale | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-57 | 4-18 | 9-17 | 18-20 | 38 | 16 | 8 | 9 | 4 | 9 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 1-7 | 2-6 |
| 33.3% | 14.3% | 33.3% | |
| 2nd Half | 10-27 | 3-11 | 7-11 |
| 37.0% | 27.3% | 63.6% | |
| Total | 20-57 | 4-18 | 9-17 |
| 35.1% | 22.2% | 52.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 22
Texas Tech - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Crockett, Jaye | * | 37 | 9 - 13 | 1 - 3 | 3 - 4 | 4 - 6 | 10 | 3 | 0 | 4 | 0 | 1 | 22 |
| 14 | Turner, Robert | * | 34 | 4 - 9 | 0 - 2 | 1 - 4 | 2 - 3 | 5 | 2 | 3 | 2 | 0 | 1 | 9 |
| 11 | Kravic, Dejan | * | 30 | 2 - 6 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 1 | 2 | 2 | 2 | 1 | 5 |
| 23 | Williams, Jamal | * | 14 | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| 12 | Tapsoba, Kader | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 32 | Tolbert, Jordan | 30 | 4 - 8 | 1 - 1 | 2 - 4 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 3 | 11 | |
| 2 | Hannahs, Dusty | 10 | 0 - 5 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Gotcher, Toddrick | 18 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Ross, Aaron | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Foster, Alex | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Onwuasor, Randy | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-48 | 2-12 | 15-24 | 12-24 | 36 | 16 | 8 | 11 | 2 | 8 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 0-7 | 5-9 |
| 40.0% | 0.0% | 55.6% | |
| 2nd Half | 13-28 | 2-5 | 10-15 |
| 46.4% | 40.0% | 66.7% | |
| Total | 21-48 | 2-12 | 15-24 |
| 43.8% | 16.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 20










