The University of Texas at Austin Athletics
Iowa State vs Texas
Iowa State
14-3, 2-3

76
 Final 
86

Texas
14-4, 3-2
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 36 | 40 | 76 | |
| 36 | 50 | 86 | 
 Iowa State - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Niang, Georges  | * | 35 | 7 - 13 | 4 - 7 | 0 - 0 | 1 - 4 | 5 | 4 | 6 | 3 | 0 | 1 | 18 | 
| 3 | Ejim, Melvin  | * | 30 | 8 - 11 | 1 - 2 | 0 - 2 | 4 - 6 | 10 | 5 | 3 | 3 | 1 | 0 | 17 | 
| 50 | Kane, Deandre  | * | 36 | 3 - 12 | 1 - 4 | 8 - 10 | 1 - 5 | 6 | 4 | 4 | 7 | 0 | 1 | 15 | 
| 22 | Hogue, Dustin  | * | 29 | 2 - 6 | 2 - 4 | 3 - 4 | 3 - 3 | 6 | 5 | 2 | 2 | 1 | 1 | 9 | 
| 15 | Long, Naz  | * | 26 | 2 - 9 | 2 - 8 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | 
| 11 | Morris, Mont?  | 25 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Thomas, Matt  | 11 | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Gibson, Percy  | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Dorsey-walker, S.  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Edozie, Daniel  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-61 | 11-32 | 17-22 | 12-28 | 40 | 26 | 15 | 18 | 3 | 3 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-27 | 6-14 | 8-8 | 
| 40.7% | 42.9% | 100.0% | |
| 2nd Half | 13-34 | 5-18 | 9-14 | 
| 38.2% | 27.8% | 64.3% | |
| Total | 24-61 | 11-32 | 17-22 | 
| 39.3% | 34.4% | 77.3% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  8
Bench Points:  9
 Texas - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holmes, Jonathan | * | 31 | 9 - 13 | 2 - 5 | 3 - 4 | 3 - 4 | 7 | 1 | 1 | 2 | 2 | 1 | 23 | 
| 3 | Felix, Javan | * | 30 | 5 - 17 | 3 - 8 | 4 - 4 | 1 - 0 | 1 | 4 | 3 | 0 | 0 | 0 | 17 | 
| 55 | Ridley, Cameron | * | 27 | 7 - 10 | 0 - 0 | 2 - 5 | 4 - 7 | 11 | 3 | 0 | 2 | 5 | 0 | 16 | 
| 1 | Taylor, Isaiah | * | 28 | 1 - 7 | 1 - 2 | 9 - 12 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 12 | 
| 2 | Holland, Demarcus | * | 34 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 4 | 0 | 0 | 2 | 2 | 
| 21 | Lammert, Connor | 20 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 1 | 7 | |
| 24 | Walker, Martez | 9 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Croaker, Damarcus | 7 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Ibeh, Prince | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 00 | Yancy, Kendal | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-65 | 8-24 | 24-31 | 14-23 | 37 | 20 | 12 | 8 | 9 | 5 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-29 | 6-16 | 8-10 | 
| 37.9% | 37.5% | 80.0% | |
| 2nd Half | 16-36 | 2-8 | 16-21 | 
| 44.4% | 25.0% | 76.2% | |
| Total | 27-65 | 8-24 | 24-31 | 
| 41.5% | 33.3% | 77.4% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  15
Bench Points:  16









