The University of Texas at Austin Athletics
Vanderbilt vs Texas
Vanderbilt
12-9

58
 Final 
72

Texas
14-7
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 16 | 42 | 58 | |
| 31 | 41 | 72 | 
 Vanderbilt - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jones, Damian | * | 37 | 12 - 20 | 0 - 0 | 2 - 6 | 5 - 4 | 9 | 3 | 2 | 4 | 2 | 0 | 26 | 
| 5 | Fisher-davis, Matthe | * | 37 | 7 - 13 | 5 - 10 | 0 - 0 | 0 - 8 | 8 | 2 | 1 | 2 | 0 | 0 | 19 | 
| 3 | Kornet, Luke | * | 32 | 1 - 7 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 0 | 1 | 1 | 5 | 
| 11 | Roberson, Jeff | * | 23 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| 4 | Baldwin IV, Wade | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 
| 13 | Lachance, Riley | 29 | 3 - 6 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 4 | 4 | 2 | 0 | 0 | 7 | |
| 2 | Toye, Joe | 12 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Justice, Camron | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Josephs, Carter | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Cressler, Nolan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-53 | 7-20 | 5-10 | 8-21 | 29 | 20 | 12 | 13 | 4 | 2 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 6-21 | 0-6 | 4-7 | 
| 28.6% | 0.0% | 57.1% | |
| 2nd Half | 17-32 | 7-14 | 1-3 | 
| 53.1% | 50.0% | 33.3% | |
| Total | 23-53 | 7-20 | 5-10 | 
| 43.4% | 35.0% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  18
Fast Break Points:  3
Lead Changed  1 time(s) 
Points off Turnovers:  4
Bench Points:  8
 Texas - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Ibeh, Prince | * | 24 | 4 - 8 | 0 - 0 | 5 - 6 | 8 - 3 | 11 | 3 | 0 | 3 | 2 | 1 | 13 | 
| 1 | Taylor, Isaiah | * | 33 | 5 - 12 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 11 | 
| 21 | Lammert, Connor | * | 29 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 
| 5 | Yancy, Kendal | * | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 
| 3 | Felix, Javan | * | 14 | 0 - 5 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 
| 12 | Roach II, Kerwin | 30 | 5 - 10 | 0 - 2 | 5 - 8 | 3 - 8 | 11 | 3 | 2 | 1 | 0 | 4 | 15 | |
| 10 | Davis Jr., Eric | 23 | 3 - 9 | 2 - 5 | 5 - 6 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | |
| 00 | Mack, Tevin | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 32 | Cleare, Shaquille | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Holland, Demarcus | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Newsome, Danny | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mcclurg, Ryan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Schwartz, Joe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-58 | 4-16 | 20-26 | 15-22 | 37 | 14 | 9 | 6 | 2 | 10 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-33 | 2-10 | 3-6 | 
| 39.4% | 20.0% | 50.0% | |
| 2nd Half | 11-25 | 2-6 | 17-20 | 
| 44.0% | 33.3% | 85.0% | |
| Total | 24-58 | 4-16 | 20-26 | 
| 41.4% | 25.0% | 76.9% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  17
Lead Changed  1 time(s) 
Points off Turnovers:  20
Bench Points:  33












