The University of Texas at Austin Athletics
North Carolina vs Texas
North Carolina
7-2

82
Final
84

Texas
6-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 44 | 38 | 82 | |
| 42 | 42 | 84 |
North Carolina - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Marcus Paige | * | 34 | 5 - 10 | 3 - 6 | 7 - 8 | 1 - 3 | 4 | 1 | 3 | 1 | 1 | 0 | 20 |
| 44 | Justin Jackson | * | 30 | 5 - 9 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15 |
| 11 | Brice Johnson | * | 20 | 5 - 6 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 3 | 2 | 1 | 1 | 0 | 14 |
| 2 | Joel Berry II | * | 30 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 2 | 8 |
| 3 | Kennedy Meeks | * | 24 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 1 | 0 | 3 | 1 | 4 |
| 4 | Isaiah Hicks | 23 | 3 - 4 | 0 - 0 | 8 - 10 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 1 | 14 | |
| 00 | Nate Britt | 16 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | |
| 42 | Joel James | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Theo Pinson | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Luke Maye | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-50 | 6-16 | 24-28 | 4-23 | 27 | 22 | 14 | 6 | 6 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 4-8 | 14-16 |
| 54.2% | 50.0% | 87.5% | |
| 2nd Half | 13-26 | 2-8 | 10-12 |
| 50.0% | 25.0% | 83.3% | |
| Total | 26-50 | 6-16 | 24-28 |
| 52.0% | 37.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 21
Texas - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Felix, Javan | * | 35 | 9 - 14 | 5 - 7 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 25 |
| 1 | Taylor, Isaiah | * | 26 | 7 - 12 | 2 - 4 | 2 - 4 | 1 - 2 | 3 | 3 | 5 | 4 | 0 | 0 | 18 |
| 55 | Ridley, Cameron | * | 33 | 4 - 11 | 0 - 0 | 4 - 9 | 6 - 7 | 13 | 2 | 1 | 0 | 1 | 1 | 12 |
| 21 | Lammert, Connor | * | 33 | 1 - 5 | 1 - 5 | 4 - 4 | 2 - 2 | 4 | 4 | 1 | 0 | 1 | 1 | 7 |
| 2 | Holland, Demarcus | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Davis Jr., Eric | 29 | 6 - 10 | 4 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | |
| 12 | Roach II, Kerwin | 15 | 2 - 8 | 0 - 3 | 2 - 4 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 44 | Ibeh, Prince | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | |
| 32 | Cleare, Shaquille | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Mack, Tevin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Yancy, Kendal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-62 | 12-24 | 14-23 | 16-20 | 36 | 23 | 10 | 8 | 3 | 3 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 7-14 | 5-10 |
| 48.4% | 50.0% | 50.0% | |
| 2nd Half | 14-31 | 5-10 | 9-13 |
| 45.2% | 50.0% | 69.2% | |
| Total | 29-62 | 12-24 | 14-23 |
| 46.8% | 50.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 22










