The University of Texas at Austin Athletics
Texas Longhorns vs UW
Texas Longhorns
0-1

71
Final
77

UW
1-0
Team | 1 | 2 | Total |
---|---|---|---|
34 | 37 | 71 | |
34 | 43 | 77 |
Texas Longhorns - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Isaiah | * | 28 | 7 - 16 | 1 - 2 | 12 - 15 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 0 | 27 |
10 | Davis Jr., Eric | * | 21 | 2 - 12 | 0 - 3 | 3 - 4 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 3 | 7 |
2 | Holland, Demarcus | * | 27 | 2 - 4 | 0 - 1 | 2 - 5 | 3 - 1 | 4 | 3 | 1 | 1 | 1 | 1 | 6 |
55 | Ridley, Cameron | * | 16 | 3 - 4 | 0 - 0 | 0 - 2 | 5 - 5 | 10 | 5 | 1 | 3 | 7 | 0 | 6 |
21 | Lammert, Connor | * | 24 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 |
00 | Mack, Tevin | 17 | 1 - 12 | 0 - 4 | 5 - 6 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 7 | |
5 | Yancy, Kendal | 9 | 0 - 0 | 0 - 0 | 5 - 12 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
3 | Felix, Javan | 20 | 0 - 5 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | |
32 | Cleare, Shaquille | 13 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | |
44 | Ibeh, Prince | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | |
12 | Roach II, Kerwin | 12 | 1 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-73 | 2-15 | 31-48 | 24-27 | 51 | 28 | 5 | 13 | 8 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-36 | 1-7 | 15-25 |
25.0% | 14.3% | 60.0% | |
2nd Half | 10-37 | 1-8 | 16-23 |
27.0% | 12.5% | 69.6% | |
Total | 19-73 | 2-15 | 31-48 |
26.0% | 13.3% | 64.6% |
Technical Fouls: Ridley, Cameron (1)
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 22
UW - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Andrews, Andrew | * | 33 | 4 - 16 | 3 - 9 | 12 - 16 | 2 - 5 | 7 | 1 | 0 | 3 | 0 | 1 | 23 |
00 | Chriss, Marquese | * | 18 | 3 - 6 | 0 - 0 | 6 - 9 | 1 - 1 | 2 | 5 | 0 | 1 | 2 | 1 | 12 |
15 | Dickerson, Noah | * | 21 | 4 - 8 | 0 - 0 | 1 - 3 | 4 - 2 | 6 | 3 | 1 | 0 | 1 | 0 | 9 |
5 | Murray, Dejounte | * | 29 | 3 - 11 | 0 - 2 | 2 - 4 | 1 - 9 | 10 | 4 | 5 | 9 | 0 | 3 | 8 |
4 | Thybulle, Matisse | * | 18 | 0 - 3 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 5 | 3 | 1 | 2 | 1 | 0 |
10 | Dime, Malik | 24 | 4 - 7 | 0 - 0 | 2 - 2 | 6 - 8 | 14 | 4 | 0 | 0 | 3 | 1 | 10 | |
24 | Duruisseau, Devenir | 16 | 3 - 6 | 0 - 0 | 1 - 5 | 4 - 3 | 7 | 5 | 0 | 1 | 0 | 0 | 7 | |
1 | Crisp, David | 24 | 3 - 9 | 0 - 3 | 0 - 0 | 1 - 7 | 8 | 2 | 1 | 2 | 0 | 0 | 6 | |
42 | Dorsey, Donaven | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | |
22 | Green, Dominic | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Kingma, Dan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-72 | 3-20 | 24-40 | 25-37 | 62 | 34 | 12 | 17 | 8 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-37 | 2-11 | 8-17 |
32.4% | 18.2% | 47.1% | |
2nd Half | 13-35 | 1-9 | 16-23 |
37.1% | 11.1% | 69.6% | |
Total | 25-72 | 3-20 | 24-40 |
34.7% | 15.0% | 60.0% |
Technical Fouls: Murray, Dejounte (1)
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 25