The University of Texas at Austin Athletics
Texas vs Purdue
Texas
22-12,10-8 Big 12

71
Final
81

Purdue
29-7,14-6 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
30 | 41 | 71 | |
36 | 45 | 81 |
Texas - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 6-14 | 2-6 |
32.4% | 42.9% | 33.3% | |
2nd Half | 16-34 | 4-14 | 5-6 |
47.1% | 28.6% | 83.3% | |
Total | 27-68 | 10-28 | 7-12 |
39.7% | 35.7% | 58.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 20
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 12
Purdue - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivey, Jaden | * | 4 - 7 | 2 - 4 | 8 - 9 | 0 - 3 | |||||||||
Hunter Jr., Eric | * | 1 - 7 | 1 - 5 | 8 - 9 | 1 - 2 | |||||||||
Edey, Zach | * | 2 - 6 | 0 - 0 | 7 - 12 | 5 - 5 | |||||||||
Stefanovic, Sasha | * | 0 - 4 | 0 - 4 | 4 - 5 | 0 - 5 | |||||||||
00 | Gillis, Mason | * | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 6 | ||||||||
Williams, Trevion | 10 - 13 | 0 - 0 | 2 - 4 | 1 - 6 | ||||||||||
Morton, Ethan | 2 - 2 | 2 - 2 | 2 - 3 | 0 - 2 | ||||||||||
Furst, Caleb | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Thompson, Isaiah | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Newman, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 21-43 | 6-17 | 33-46 | 9-32 | 41 | 16 | 10 | 12 | 4 | 3 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 1-7 | 13-19 |
50.0% | 14.3% | 68.4% | |
2nd Half | 10-21 | 5-10 | 20-27 |
47.6% | 50.0% | 74.1% | |
Total | 21-43 | 6-17 | 33-46 |
48.8% | 35.3% | 71.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 35