The University of Texas at Austin Athletics
San Jose St. vs Texas
San Jose St.
1-3,0-0 Mountain West

45
Final
79

Texas
3-1,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
17 | 28 | 45 | |
47 | 32 | 79 |
San Jose St. - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Diallo, Ibrahima | * | 23 | 1 - 5 | 0 - 0 | 3 - 7 | 2 - 5 | 7 | 4 | 0 | 3 | 2 | 2 | 5 |
44 | Smith, Trey | * | 20 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
1 | Simmons, Caleb | * | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
2 | Robinson, Shon | * | 27 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
13 | Cardenas, Alvaro | * | 26 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 7 | 0 | 0 | 0 |
31 | Gorener, Tibet | 23 | 4 - 8 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | |
42 | O'garro, Josh | 15 | 4 - 7 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 1 | 11 | |
15 | Anderson, Trey | 24 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 4 | 0 | 1 | 6 | |
10 | Moore, Omari | 21 | 2 - 5 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 3 | 0 | 1 | 5 | |
00 | Amey, Jr., Myron | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 15-47 | 7-21 | 8-13 | 8-22 | 30 | 17 | 7 | 27 | 3 | 8 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-21 | 4-11 | 1-1 |
28.6% | 36.4% | 100.0% | |
2nd Half | 9-26 | 3-10 | 7-12 |
34.6% | 30.0% | 58.3% | |
Total | 15-47 | 7-21 | 8-13 |
31.9% | 33.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 34
Texas - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allen, Timmy | * | 24 | 6 - 10 | 1 - 1 | 4 - 6 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
33 | Mitchell, Tre | * | 22 | 6 - 8 | 1 - 2 | 1 - 2 | 1 - 7 | 8 | 2 | 1 | 2 | 0 | 2 | 14 |
3 | Ramey, Courtney | * | 26 | 3 - 6 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 8 |
2 | Carr , Marcus | * | 23 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 5 | 4 | 0 | 2 | 2 |
13 | Febres, Jase | * | 13 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
1 | Jones, Andrew | 23 | 5 - 6 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 3 | 13 | |
30 | Cunningham, Brock | 14 | 2 - 2 | 1 - 1 | 5 - 5 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 10 | |
32 | Bishop, Christian | 20 | 3 - 6 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 9 | |
12 | Licon, Tristen | 8 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
5 | Askew, Devin | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | |
21 | Benson, Avery | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-56 | 4-16 | 17-21 | 8-26 | 34 | 13 | 18 | 12 | 1 | 16 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-28 | 3-9 | 8-9 |
64.3% | 33.3% | 88.9% | |
2nd Half | 11-28 | 1-7 | 9-12 |
39.3% | 14.3% | 75.0% | |
Total | 29-56 | 4-16 | 17-21 |
51.8% | 25.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 36