The University of Texas at Austin Athletics
2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Carr , Marcus | 38 | 38 | 1287 | 33.9 | 208 | 486 | .428 | 82 | 223 | .368 | 105 | 136 | .772 | 603 | 15.9 | 11 | 102 | 113 | 3.0 | 78 | 157 | 59 | 62 | 2 |
| 10 | Rice, Sir'jabari | 38 | 3 | 959 | 25.2 | 159 | 343 | .464 | 63 | 170 | .371 | 113 | 131 | .863 | 494 | 13.0 | 27 | 106 | 133 | 3.5 | 77 | 77 | 58 | 34 | 13 |
| 00 | Allen, Timmy | 35 | 35 | 996 | 28.5 | 138 | 284 | .486 | 3 | 20 | .150 | 88 | 128 | .688 | 367 | 10.5 | 45 | 151 | 196 | 5.6 | 89 | 122 | 74 | 32 | 17 |
| 04 | Hunter, Tyrese | 38 | 38 | 1149 | 30.2 | 138 | 350 | .394 | 56 | 166 | .337 | 60 | 75 | .800 | 392 | 10.3 | 16 | 97 | 113 | 3.0 | 49 | 96 | 68 | 31 | 7 |
| 01 | Disu, Dylan | 36 | 36 | 686 | 19.1 | 133 | 217 | .613 | 10 | 32 | .313 | 42 | 54 | .778 | 318 | 8.8 | 44 | 114 | 158 | 4.4 | 103 | 37 | 41 | 23 | 46 |
| 32 | Bishop, Christian | 38 | 2 | 674 | 17.7 | 99 | 187 | .529 | 0 | 12 | .000 | 51 | 79 | .646 | 249 | 6.6 | 47 | 95 | 142 | 3.7 | 84 | 35 | 41 | 30 | 22 |
| 30 | Cunningham, Brock | 38 | 0 | 696 | 18.3 | 60 | 126 | .476 | 26 | 63 | .413 | 27 | 31 | .871 | 173 | 4.6 | 66 | 65 | 131 | 3.4 | 84 | 53 | 24 | 33 | 7 |
| 02 | Morris, Arterio | 38 | 0 | 445 | 11.7 | 62 | 151 | .411 | 29 | 87 | .333 | 22 | 28 | .786 | 175 | 4.6 | 14 | 40 | 54 | 1.4 | 48 | 20 | 23 | 25 | 9 |
| 23 | Mitchell, Dillon | 38 | 38 | 663 | 17.4 | 75 | 118 | .636 | 0 | 0 | .000 | 15 | 37 | .405 | 165 | 4.3 | 52 | 96 | 148 | 3.9 | 43 | 14 | 21 | 23 | 12 |
| 14 | Anamekwe, Alex | 12 | 0 | 59 | 4.9 | 8 | 14 | .571 | 2 | 4 | .500 | 0 | 0 | .000 | 18 | 1.5 | 3 | 5 | 8 | 0.7 | 5 | 1 | 4 | 2 | 0 |
| 12 | Bott, Cole | 9 | 0 | 23 | 2.6 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 6 | 0.7 | 2 | 3 | 5 | 0.6 | 1 | 0 | 0 | 1 | 1 |
| 13 | Perryman, Gavin | 11 | 0 | 38 | 3.5 | 1 | 9 | .111 | 1 | 9 | .111 | 0 | 0 | .000 | 3 | 0.3 | 1 | 4 | 5 | 0.5 | 2 | 2 | 2 | 3 | 0 |
| Total | 38 | 7675 | 202.0 | 1083 | 2289 | .473 | 274 | 790 | .347 | 523 | 699 | .748 | 2963 | 77.97 | 366 | 930 | 1296 | 34.1 | 663 | 614 | 439 | 299 | 136 | ||
| Opponents | 38 | 7675 | 202.0 | 906 | 2132 | .425 | 240 | 741 | .324 | 526 | 719 | .732 | 2578 | 67.84 | 380 | 927 | 1307 | 34.4 | 663 | 421 | 595 | 220 | 120 | ||













