The University of Texas at Austin Athletics
Colgate vs Texas
Colgate
26-9,17-1 Patriot

61
Final
81

Texas
27-8,12-6 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
32 | 29 | 61 | |
41 | 40 | 81 |
Colgate - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moffatt, Ryan | * | 5 - 9 | 1 - 3 | 2 - 2 | 3 - 0 | |||||||||
Records, Keegan | * | 6 - 9 | 0 - 0 | 1 - 2 | 2 - 4 | |||||||||
Richardson, Tucker | * | 4 - 11 | 1 - 4 | 0 - 0 | 1 - 4 | |||||||||
Lynch-daniels, Oliver | * | 2 - 8 | 1 - 4 | 2 - 2 | 0 - 0 | |||||||||
Smith, Braeden | * | 3 - 9 | 0 - 2 | 0 - 0 | 2 - 2 | |||||||||
Woodward, Jeff | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 4 | ||||||||||
Baker, Chandler | 2 - 6 | 0 - 2 | 1 - 1 | 0 - 0 | ||||||||||
Cummins, Brady | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Louis-jacques, Nicolas | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Capitano, Alex | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 25-58 | 3-15 | 8-9 | 9-15 | 24 | 11 | 6 | 11 | 3 | 11 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 2-7 | 6-7 |
48.0% | 28.6% | 85.7% | |
2nd Half | 13-33 | 1-8 | 2-2 |
39.4% | 12.5% | 100.0% | |
Total | 25-58 | 3-15 | 8-9 |
43.1% | 20.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 13
Texas - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 8-15 | 3-3 |
48.4% | 53.3% | 100.0% | |
2nd Half | 16-27 | 5-8 | 3-5 |
59.3% | 62.5% | 60.0% | |
Total | 31-58 | 13-23 | 6-8 |
53.4% | 56.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 33