The University of Texas at Austin Athletics
Tex. A&M-Commerce vs Texas
Tex. A&M-Commerce
4-10,0-0 Southland

72
Final
97

Texas
11-1,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
29 | 43 | 72 | |
47 | 50 | 97 |
Tex. A&M-Commerce - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, C.j. | * | 7 - 12 | 2 - 3 | 4 - 4 | 0 - 0 | |||||||||
Demonia, Demarcus | * | 2 - 7 | 1 - 3 | 5 - 6 | 1 - 1 | |||||||||
Williams, Kalen | * | 5 - 9 | 0 - 0 | 0 - 1 | 0 - 3 | |||||||||
Vasic, Luka | * | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 3 | |||||||||
Peavy, Alex | * | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Lewis, Tommie | 6 - 6 | 3 - 3 | 4 - 4 | 0 - 4 | ||||||||||
Dodd, Alonzo | 2 - 3 | 1 - 1 | 0 - 1 | 0 - 0 | ||||||||||
Brewer, Jr., Jerome | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
00 | Romer Rosario, JJ | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Abdul-mateen, Khaliq | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 25-47 | 7-15 | 15-18 | 4-18 | 22 | 15 | 11 | 16 | 1 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 3-7 | 4-4 |
47.8% | 42.9% | 100.0% | |
2nd Half | 14-24 | 4-8 | 11-14 |
58.3% | 50.0% | 78.6% | |
Total | 25-47 | 7-15 | 15-18 |
53.2% | 46.7% | 83.3% |
Technical Fouls: Williams, Kalen (1); Vasic, Luka (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 26
Texas - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr , Marcus | * | 13 - 19 | 10 - 15 | 5 - 6 | 0 - 1 | |||||||||
Mitchell, Dillon | * | 8 - 9 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Bishop, Christian | * | 4 - 7 | 0 - 0 | 1 - 1 | 2 - 2 | |||||||||
00 | Allen, Timmy | * | 3 - 7 | 0 - 1 | 2 - 3 | 2 - 4 | ||||||||
Hunter, Tyrese | * | 1 - 6 | 0 - 3 | 0 - 1 | 0 - 3 | |||||||||
Morris, Arterio | 4 - 9 | 1 - 4 | 3 - 4 | 0 - 3 | ||||||||||
Anamekwe, Alex | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Cunningham, Brock | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 3 | ||||||||||
Rice, Sir'jabari | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | ||||||||||
Perryman, Gavin | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Bott, Cole | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | 200 | 37-66 | 12-27 | 11-15 | 14-21 | 35 | 15 | 28 | 10 | 3 | 7 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 9-15 | 4-6 |
53.1% | 60.0% | 66.7% | |
2nd Half | 20-34 | 3-12 | 7-9 |
58.8% | 25.0% | 77.8% | |
Total | 37-66 | 12-27 | 11-15 |
56.1% | 44.4% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 31
Lead Changed 2 time(s)
Points off Turnovers: 29
Bench Points: 21