The University of Texas at Austin Athletics
UTEP vs Texas
UTEP
0-1,0-0 C-USA
.png&width=200&height=200&type=webp)
57
Final
72

Texas
1-0,0-0 Big 12
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 20 | 37 | 57 | |
| 33 | 39 | 72 |
UTEP - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hardy, Tae | * | 32 | 4 - 8 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 3 | 1 | 1 | 9 |
| 23 | Frazier III, Otis | * | 17 | 3 - 8 | 1 - 3 | 2 - 3 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 9 |
| 5 | Givance, Shamar | * | 37 | 2 - 6 | 1 - 1 | 3 - 4 | 0 - 4 | 4 | 3 | 6 | 2 | 0 | 1 | 8 |
| 13 | Solomon, Calvin | * | 22 | 3 - 10 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 5 | 0 | 2 | 7 |
| 34 | Kalu, Kevin | * | 17 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 |
| 21 | Onyema, Ze'rik | 22 | 3 - 3 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 10 | |
| 12 | Sibley, Jamari | 30 | 3 - 8 | 1 - 4 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 2 | 2 | 0 | 7 | |
| 3 | Zachery, Malik | 14 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Lemus, Carlos | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dos Anjos, Jon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hamilton, Derick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 21-52 | 5-15 | 10-15 | 12-20 | 32 | 25 | 8 | 19 | 3 | 5 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 0-4 | 2-2 |
| 42.9% | 0.0% | 100.0% | |
| 2nd Half | 12-31 | 5-11 | 8-13 |
| 38.7% | 45.5% | 61.5% | |
| Total | 21-52 | 5-15 | 10-15 |
| 40.4% | 33.3% | 66.7% |
Technical Fouls: Zachery, Malik (1); Givance, Shamar (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 1
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 19
Texas - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hunter, Tyrese | * | 31 | 6 - 8 | 1 - 3 | 5 - 6 | 0 - 5 | 5 | 1 | 1 | 5 | 0 | 1 | 18 |
| 5 | Carr , Marcus | * | 30 | 2 - 8 | 0 - 4 | 8 - 10 | 0 - 1 | 1 | 3 | 5 | 2 | 0 | 2 | 12 |
| 1 | Disu, Dylan | * | 22 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 2 | 0 | 10 |
| 00 | Allen, Timmy | * | 26 | 3 - 7 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 0 | 9 |
| 23 | Mitchell, Dillon | * | 20 | 2 - 2 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
| 10 | Rice, Sir'jabari | 26 | 4 - 6 | 2 - 3 | 4 - 4 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 0 | 14 | |
| 2 | Morris, Arterio | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 32 | Bishop, Christian | 15 | 1 - 1 | 0 - 0 | 0 - 3 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 30 | Cunningham, Brock | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Perryman, Gavin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 14 | Anamekwe, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-42 | 4-14 | 22-29 | 5-22 | 27 | 15 | 14 | 15 | 3 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 3-9 | 8-12 |
| 47.8% | 33.3% | 66.7% | |
| 2nd Half | 12-19 | 1-5 | 14-17 |
| 63.2% | 20.0% | 82.4% | |
| Total | 23-42 | 4-14 | 22-29 |
| 54.8% | 28.6% | 75.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 19










