The University of Texas at Austin Athletics
Rice vs Texas
Rice
1-2,0-0 AAC

64
Final
80

Texas
3-0,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
32 | 32 | 64 | |
41 | 39 | 80 |
Rice - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Selden, Anthony | * | 27 | 6 - 10 | 2 - 4 | 3 - 3 | 1 - 0 | 1 | 0 | 1 | 0 | 2 | 0 | 17 |
3 | Evee, Travis | * | 30 | 3 - 9 | 0 - 2 | 5 - 5 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 3 | 11 |
15 | Fiedler, Max | * | 32 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 5 | 2 | 1 | 1 | 7 |
2 | Mason, Mekhi | * | 29 | 2 - 9 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 3 | 0 | 0 | 5 |
24 | Dawes, Keanu | * | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
00 | Alajiki, Sam | 18 | 2 - 5 | 1 - 3 | 2 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | |
1 | Shelby, Noah | 17 | 2 - 8 | 1 - 7 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | |
23 | Huseinovic, Alem | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
13 | Akuchie, Andrew | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | |
11 | Ufochukwu, Ifeanyi | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
21 | Warren, Gabe | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Wagner, Camp | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Peakes, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 23-60 | 4-22 | 14-16 | 8-19 | 27 | 16 | 15 | 9 | 4 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-10 | 8-9 |
36.7% | 20.0% | 88.9% | |
2nd Half | 12-30 | 2-12 | 6-7 |
40.0% | 16.7% | 85.7% | |
Total | 23-60 | 4-22 | 14-16 |
38.3% | 18.2% | 87.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 24
Texas - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hunter, Tyrese | * | 36 | 6 - 8 | 3 - 5 | 3 - 4 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 1 | 18 |
5 | Shedrick, Kadin | * | 21 | 4 - 6 | 1 - 1 | 6 - 9 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 15 |
3 | Abmas, Max | * | 27 | 5 - 9 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 4 | 0 | 1 | 13 |
9 | Horton, Ithiel | * | 18 | 4 - 6 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
23 | Mitchell, Dillon | * | 34 | 3 - 6 | 0 - 2 | 0 - 2 | 2 - 11 | 13 | 2 | 3 | 5 | 2 | 1 | 6 |
30 | Cunningham, Brock | 31 | 3 - 5 | 2 - 3 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 2 | 2 | 3 | 8 | |
21 | Onyema, Ze'rik | 13 | 3 - 3 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 3 | 0 | 1 | 2 | 0 | 7 | |
00 | Johnson, Chris | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
2 | Weaver, Chendall | 9 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | Anamekwe, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Pryor, Devon | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-48 | 10-22 | 12-22 | 6-31 | 37 | 15 | 17 | 16 | 6 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-23 | 6-11 | 7-10 |
60.9% | 54.5% | 70.0% | |
2nd Half | 15-25 | 4-11 | 5-12 |
60.0% | 36.4% | 41.7% | |
Total | 29-48 | 10-22 | 12-22 |
60.4% | 45.5% | 54.5% |
Technical Fouls: Onyema, Ze'rik (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 19