The University of Texas at Austin Athletics
Wyoming vs Texas
Wyoming
4-2,0-0 Mountain West

63
Final
86

Texas
5-1,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
26 | 37 | 63 | |
41 | 45 | 86 |
Wyoming - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wenzel, Brendan | * | 39 | 5 - 14 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
5 | Manyawu, Cam | * | 38 | 5 - 14 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 3 | 2 | 3 | 0 | 4 | 12 |
3 | Griffin, Sam | * | 34 | 3 - 8 | 0 - 2 | 6 - 6 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 2 | 12 |
13 | Kot, Akuel | * | 34 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 10 |
44 | Powell, Caden | * | 21 | 3 - 8 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 3 | 2 | 1 | 1 | 0 | 8 |
15 | Kojenets, Oleg | 14 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 0 | 6 | |
31 | Roberson, Cort | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Theodosiou, Jacob | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | Newton, Kobe | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
11 | Combs, Kael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-59 | 4-13 | 13-18 | 12-16 | 28 | 16 | 7 | 12 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-35 | 1-6 | 5-7 |
28.6% | 16.7% | 71.4% | |
2nd Half | 13-24 | 3-7 | 8-11 |
54.2% | 42.9% | 72.7% | |
Total | 23-59 | 4-13 | 13-18 |
39.0% | 30.8% | 72.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 9
Texas - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Abmas, Max | * | 32 | 8 - 14 | 3 - 6 | 4 - 4 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 1 | 23 |
5 | Shedrick, Kadin | * | 27 | 7 - 10 | 0 - 0 | 3 - 3 | 2 - 0 | 2 | 0 | 2 | 2 | 2 | 2 | 17 |
4 | Hunter, Tyrese | * | 30 | 5 - 10 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 1 | 12 |
23 | Mitchell, Dillon | * | 24 | 6 - 11 | 0 - 1 | 0 - 0 | 2 - 7 | 9 | 3 | 1 | 0 | 1 | 0 | 12 |
30 | Cunningham, Brock | * | 24 | 1 - 3 | 1 - 1 | 2 - 2 | 2 - 6 | 8 | 3 | 2 | 2 | 0 | 3 | 5 |
9 | Horton, Ithiel | 25 | 4 - 6 | 2 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 11 | |
21 | Onyema, Ze'rik | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 0 | 3 | 0 | 4 | |
00 | Johnson, Chris | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
2 | Weaver, Chendall | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | |
14 | Anamekwe, Alex | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Pryor, Devon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Bott, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Perryman, Gavin | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 34-61 | 6-15 | 12-13 | 12-26 | 38 | 19 | 15 | 14 | 7 | 9 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-10 | 8-9 |
50.0% | 50.0% | 88.9% | |
2nd Half | 20-33 | 1-5 | 4-4 |
60.6% | 20.0% | 100.0% | |
Total | 34-61 | 6-15 | 12-13 |
55.7% | 40.0% | 92.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 17