The University of Texas at Austin Athletics
UNC Greensboro vs Texas
UNC Greensboro
9-4,0-0 SoCon

37
Final
72

Texas
10-2,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
22 | 15 | 37 | |
36 | 36 | 72 |
UNC Greensboro - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Langley, Keyshaun | * | 5 - 13 | 2 - 5 | 3 - 4 | 1 - 4 | ||||||||
Breath, Jalen | * | 2 - 2 | 0 - 0 | 0 - 7 | 2 - 6 | |||||||||
Langley, Kobe | * | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Ceaser, Tim | * | 0 - 3 | 0 - 1 | 2 - 4 | 1 - 3 | |||||||||
Atwell, Donovan | * | 0 - 6 | 0 - 5 | 0 - 0 | 1 - 2 | |||||||||
Ahemed, Akrum | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | ||||||||||
Kauzonas, Domas | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Jones, Miles | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Saizonou, Joryam | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | ||||||||||
Reath, Muon | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Webb, Keyon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | 200 | 14-47 | 3-19 | 6-17 | 9-23 | 32 | 18 | 6 | 16 | 4 | 4 | 37 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 2-11 | 2-6 |
34.6% | 18.2% | 33.3% | |
2nd Half | 5-21 | 1-8 | 4-11 |
23.8% | 12.5% | 36.4% | |
Total | 14-47 | 3-19 | 6-17 |
29.8% | 15.8% | 35.3% |
Technical Fouls: Ceaser, Tim (1); Team (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 14
Texas - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 5-11 | 5-6 |
48.1% | 45.5% | 83.3% | |
2nd Half | 12-26 | 5-12 | 7-12 |
46.2% | 41.7% | 58.3% | |
Total | 25-53 | 10-23 | 12-18 |
47.2% | 43.5% | 66.7% |
Technical Fouls: Disu, Dylan (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 21