The University of Texas at Austin Athletics
Delaware St. vs Texas
Delaware St.
3-5,0-0 MEAC

68
Final
90

Texas
6-1,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 46 | 68 | |
41 | 49 | 90 |
Delaware St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Smith, Robert | * | 9 - 22 | 4 - 10 | 0 - 1 | 0 - 5 | ||||||||
Robinson, Martaz | * | 3 - 9 | 0 - 0 | 9 - 10 | 1 - 5 | |||||||||
Watson, Kaseem | * | 4 - 12 | 0 - 0 | 3 - 4 | 5 - 5 | |||||||||
Newton, Muneer | * | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Andrews, Alston | * | 1 - 5 | 0 - 0 | 0 - 2 | 1 - 2 | |||||||||
Perkins, Corey | 3 - 6 | 2 - 3 | 2 - 2 | 0 - 0 | ||||||||||
Somerville, Raymond | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Surgers, Caleb | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | ||||||||||
Watson, Kareem | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Shepherd, Dean | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 23-65 | 6-13 | 16-21 | 14-27 | 41 | 21 | 10 | 13 | 2 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-33 | 1-5 | 3-4 |
27.3% | 20.0% | 75.0% | |
2nd Half | 14-32 | 5-8 | 13-17 |
43.8% | 62.5% | 76.5% | |
Total | 23-65 | 6-13 | 16-21 |
35.4% | 46.2% | 76.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14
Texas - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 4-16 | 9-14 |
43.8% | 25.0% | 64.3% | |
2nd Half | 18-30 | 4-11 | 9-10 |
60.0% | 36.4% | 90.0% | |
Total | 32-62 | 8-27 | 18-24 |
51.6% | 29.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 28