The University of Texas at Austin Athletics
UConn vs Texas
UConn
7-3,0-0 Big East

76
Final
65

Texas
7-2,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
42 | 34 | 76 | |
24 | 41 | 65 |
UConn - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Karaban, Alex | * | 40 | 6 - 14 | 3 - 5 | 6 - 7 | 5 - 6 | 11 | 3 | 4 | 1 | 2 | 2 | 21 |
1 | Ball, Solo | * | 33 | 6 - 13 | 4 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16 |
35 | Johnson, Samson | * | 14 | 6 - 7 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 0 | 12 |
30 | Mcneeley, Liam | * | 34 | 2 - 4 | 1 - 2 | 2 - 2 | 2 - 7 | 9 | 2 | 3 | 3 | 0 | 0 | 7 |
10 | Diarra, Hassan | * | 35 | 1 - 5 | 0 - 2 | 3 - 4 | 2 - 2 | 4 | 3 | 11 | 2 | 0 | 1 | 5 |
5 | Reed Jr., Tarris | 17 | 6 - 8 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 12 | |
3 | Stewart, Jaylin | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
24 | Singare, Youssouf | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | |
20 | Mahaney, Aidan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
23 | Ross, Jayden | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 28-54 | 9-20 | 11-16 | 13-26 | 39 | 21 | 21 | 14 | 4 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 6-12 | 8-9 |
53.8% | 50.0% | 88.9% | |
2nd Half | 14-28 | 3-8 | 3-7 |
50.0% | 37.5% | 42.9% | |
Total | 28-54 | 9-20 | 11-16 |
51.9% | 45.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 15
Texas - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-6 | 7-14 |
30.8% | 16.7% | 50.0% | |
2nd Half | 13-24 | 7-11 | 8-10 |
54.2% | 63.6% | 80.0% | |
Total | 21-50 | 8-17 | 15-24 |
42.0% | 47.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 7