The University of Texas at Austin Athletics
Le Moyne vs Texas
Le Moyne
5-6,0-0 NEC

53
Final
95

Texas
8-4,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 23 | 53 | |
| 41 | 54 | 95 |
Le Moyne - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mosquera, Trent | * | 30 | 4 - 14 | 1 - 6 | 5 - 5 | 1 - 7 | 8 | 4 | 2 | 1 | 0 | 4 | 14 |
| 13 | Garang, Deng | * | 36 | 4 - 10 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 4 | 0 | 3 | 0 | 0 | 10 |
| 4 | Jackson, Shilo | * | 23 | 1 - 8 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 3 | 1 | 1 | 2 | 1 | 5 |
| 3 | Greenberg, Eli | * | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| 10 | Blakley, Jakob | * | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sanders, Jakai | 26 | 3 - 8 | 0 - 1 | 6 - 10 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 12 | |
| 32 | Nyakundi, Isaac | 17 | 2 - 5 | 0 - 2 | 1 - 1 | 3 - 3 | 6 | 1 | 0 | 1 | 3 | 0 | 5 | |
| 12 | Hincapie, Samuel | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Lee, Josiah | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1 | Rainwater, Tennessee | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Roe, Trevor | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-60 | 2-18 | 17-23 | 10-19 | 29 | 22 | 5 | 13 | 5 | 7 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-36 | 1-7 | 7-10 |
| 30.6% | 14.3% | 70.0% | |
| 2nd Half | 6-24 | 1-11 | 10-13 |
| 25.0% | 9.1% | 76.9% | |
| Total | 17-60 | 2-18 | 17-23 |
| 28.3% | 11.1% | 73.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 24
Texas - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mark, Tramon | * | 26 | 6 - 10 | 2 - 5 | 4 - 5 | 0 - 3 | 3 | 1 | 3 | 0 | 1 | 1 | 18 |
| 8 | Vokietaitis, Matas | * | 21 | 7 - 10 | 0 - 0 | 2 - 3 | 2 - 8 | 10 | 3 | 0 | 1 | 1 | 0 | 16 |
| 3 | Swain, Dailyn | * | 26 | 7 - 11 | 1 - 3 | 0 - 0 | 3 - 4 | 7 | 2 | 5 | 3 | 0 | 2 | 15 |
| 00 | Pope, Jordan | * | 22 | 3 - 10 | 3 - 8 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 0 | 11 |
| 5 | Heide, Camden | * | 24 | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 10 |
| 7 | Wilcher, Simeon | 23 | 3 - 6 | 2 - 4 | 3 - 4 | 3 - 1 | 4 | 4 | 3 | 2 | 0 | 2 | 11 | |
| 23 | Traore, Lassina | 19 | 2 - 2 | 0 - 0 | 4 - 7 | 6 - 5 | 11 | 1 | 0 | 2 | 1 | 0 | 8 | |
| 2 | Weaver, Chendall | 18 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Duru Jr., Declan | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Codie, Nic | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Mcdermott, Anthon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Bott, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Taylor, Brandon | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 34-68 | 10-31 | 17-23 | 18-35 | 53 | 20 | 17 | 13 | 3 | 8 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 7-18 | 4-6 |
| 45.5% | 38.9% | 66.7% | |
| 2nd Half | 19-35 | 3-13 | 13-17 |
| 54.3% | 23.1% | 76.5% | |
| Total | 34-68 | 10-31 | 17-23 |
| 50.0% | 32.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 25












