The University of Texas at Austin Athletics
Texas vs FLORIDA
3/15/2025
Pressly Stadium
5:02 pm
Texas
28-1, 0

13
Final
7

FLORIDA
27-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 1 | 6 | 0 | 13 | 14 | 1 | |
2 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Kavan, Teagan (11-1)Loss: K. Hammock (7-1)
Scoring Summary
Team | TEXAS | UF |
---|---|---|
1st R. Walsh singled to left field, RBI; J. Erickson advanced to second; K. Otis advanced to third; K. Falby scored. | 0 | 1 |
1st M. Williams walked, RBI; K. Cahalan advanced to second; R. Walsh advanced to third; J. Erickson scored. | 0 | 2 |
3rd Scott homered to left center, 3 RBI; Henry scored; Maloney scored. | 3 | 2 |
4th Scott walked, RBI; Henry advanced to second; Maloney advanced to third; Stewart scored. | 4 | 2 |
4th Atwood hit by pitch, RBI; Scott advanced to second; Henry advanced to third; Maloney scored. | 5 | 2 |
4th Mitchell walked, RBI; Atwood advanced to second; Scott advanced to third; Henry scored. | 6 | 2 |
4th K. Falby singled to left field, RBI; R. Holtorf advanced to second; G. Comia advanced to third; M. Williams scored, unearned. | 6 | 3 |
4th J. Erickson doubled to left center, 3 RBI; K. Falby scored, unearned; R. Holtorf scored, unearned; G. Comia scored, unearned. | 6 | 6 |
4th R. Walsh singled to center field, RBI; J. Erickson scored, unearned. | 6 | 7 |
5th Cimusz homered to center field, RBI. | 7 | 7 |
6th Cimusz homered to left center, 3 RBI; Goode scored; Scott scored. | 10 | 7 |
6th Maloney singled to center field, RBI; K. Bennett advanced to second; Stewart scored. | 11 | 7 |
6th Henry doubled down the lf line, 2 RBI; Maloney scored; K. Bennett scored. | 13 | 7 |
FLORIDA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Falby | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
T. Shumaker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Otis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Erickson | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
M. Bellaire | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Walsh | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
K. Cahalan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Williams | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
B. Barnard | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Comia | DH/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
R. Holtorf | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Brown | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Hammock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 3 | 0 | 3 | 7 |
Batting
2B: K. Falby (1); J. Erickson (1)
Fielding
E: K. Cahalan (1)
Texas
FLORIDA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Brown | 3.1 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 0 |
K. Hammock | 2.1 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 2 | 5 | 0 |
O. Miller | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Totals | 14 | 13 | 13 | 7 | 3 | 0 | 0 | 1 | 0 | 35 | 43 | 10 | 8 | 0 |