The University of Texas at Austin Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Booker, Madison | 4 | 4 | 115 | 28.8 | 75 | 18.8 | 30 | 54 | .556 | 3 | 11 | .273 | 12 | 15 | .800 | 8 | 12 | 20 | 5.0 | 7 | 16 | 8 | 9 | 1 |
| 21 | Clark, Jayda | 5 | 5 | 126 | 25.2 | 71 | 14.2 | 27 | 52 | .519 | 13 | 27 | .481 | 4 | 5 | .800 | 6 | 13 | 19 | 3.8 | 5 | 10 | 6 | 3 | 4 |
| 25 | Cunningham , Breya | 5 | 5 | 130 | 26.0 | 68 | 13.6 | 30 | 44 | .682 | 1 | 2 | .500 | 7 | 7 | 1.000 | 17 | 24 | 41 | 8.2 | 10 | 8 | 5 | 5 | 7 |
| 03 | Crittendon, Brihanna | 4 | 1 | 77 | 19.2 | 45 | 11.2 | 18 | 30 | .600 | 1 | 3 | .333 | 8 | 11 | .727 | 2 | 10 | 12 | 3.0 | 7 | 3 | 5 | 5 | 1 |
| 04 | Bjorn, Addison | 4 | 0 | 81 | 20.2 | 39 | 9.8 | 14 | 24 | .583 | 0 | 0 | .000 | 11 | 13 | .846 | 8 | 3 | 11 | 2.8 | 7 | 3 | 2 | 2 | 3 |
| 09 | Vann, Zya | 5 | 5 | 106 | 21.2 | 40 | 8.0 | 15 | 47 | .319 | 8 | 24 | .333 | 2 | 2 | 1.000 | 7 | 10 | 17 | 3.4 | 4 | 7 | 6 | 8 | 3 |
| 01 | Preston, Bryanna | 5 | 5 | 123 | 24.6 | 37 | 7.4 | 13 | 34 | .382 | 1 | 7 | .143 | 10 | 13 | .769 | 1 | 10 | 11 | 2.2 | 9 | 26 | 1 | 6 | 1 |
| 34 | Etute , Isi | 5 | 0 | 87 | 17.4 | 33 | 6.6 | 13 | 23 | .565 | 0 | 0 | .000 | 7 | 9 | .778 | 8 | 12 | 20 | 4.0 | 3 | 5 | 3 | 5 | 1 |
| 10 | Spaight , Lizzy | 5 | 0 | 71 | 14.2 | 21 | 4.2 | 6 | 12 | .500 | 1 | 3 | .333 | 8 | 9 | .889 | 0 | 6 | 6 | 1.2 | 5 | 12 | 4 | 6 | 1 |
| 02 | Holguin, Amalia | 5 | 0 | 27 | 5.4 | 12 | 2.4 | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0.6 | 4 | 0 | 0 | 1 | 0 |
| 16 | Asbrink Hose, Lovisa | 3 | 0 | 16 | 5.3 | 3 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 1.3 | 3 | 0 | 0 | 0 | 0 |
| 08 | Prenter , Grace | 5 | 0 | 33 | 6.6 | 5 | 1.0 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 1 | 0 |
| 06 | Graves , Sarah | 4 | 0 | 8 | 2.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 449 | 89.80 | 173 | 336 | .515 | 31 | 82 | .378 | 72 | 88 | .818 | 69 | 118 | 187 | 37.4 | 67 | 91 | 41 | 51 | 22 | ||
| Opponents | 5 | 1000 | 200.0 | 249 | 49.80 | 95 | 251 | .378 | 27 | 82 | .329 | 32 | 47 | .681 | 40 | 103 | 143 | 28.6 | 90 | 51 | 109 | 18 | 9 | ||













