The University of Texas at Austin Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Booker, Madison | 3 | 3 | 79 | 26.3 | 63 | 21.0 | 24 | 42 | .571 | 3 | 9 | .333 | 12 | 15 | .800 | 5 | 6 | 11 | 3.7 | 4 | 12 | 6 | 7 | 0 |
| 21 | Clark, Jayda | 4 | 4 | 91 | 22.8 | 48 | 12.0 | 19 | 36 | .528 | 7 | 14 | .500 | 3 | 3 | 1.000 | 6 | 12 | 18 | 4.5 | 2 | 10 | 4 | 3 | 3 |
| 25 | Cunningham , Breya | 4 | 4 | 99 | 24.8 | 48 | 12.0 | 20 | 33 | .606 | 1 | 2 | .500 | 7 | 7 | 1.000 | 13 | 16 | 29 | 7.2 | 8 | 5 | 5 | 5 | 7 |
| 03 | Crittendon, Brihanna | 3 | 1 | 59 | 19.7 | 34 | 11.3 | 15 | 26 | .577 | 0 | 2 | .000 | 4 | 6 | .667 | 0 | 6 | 6 | 2.0 | 6 | 3 | 4 | 3 | 1 |
| 04 | Bjorn, Addison | 4 | 0 | 81 | 20.2 | 39 | 9.8 | 14 | 24 | .583 | 0 | 0 | .000 | 11 | 13 | .846 | 8 | 3 | 11 | 2.8 | 7 | 3 | 2 | 2 | 3 |
| 09 | Vann, Zya | 4 | 4 | 80 | 20.0 | 32 | 8.0 | 13 | 34 | .382 | 6 | 15 | .400 | 0 | 0 | .000 | 5 | 5 | 10 | 2.5 | 4 | 4 | 3 | 7 | 2 |
| 34 | Etute , Isi | 4 | 0 | 78 | 19.5 | 31 | 7.8 | 12 | 21 | .571 | 0 | 0 | .000 | 7 | 9 | .778 | 8 | 10 | 18 | 4.5 | 0 | 5 | 2 | 4 | 1 |
| 01 | Preston, Bryanna | 4 | 4 | 96 | 24.0 | 27 | 6.8 | 10 | 23 | .435 | 1 | 4 | .250 | 6 | 9 | .667 | 0 | 8 | 8 | 2.0 | 7 | 15 | 1 | 6 | 1 |
| 10 | Spaight , Lizzy | 4 | 0 | 59 | 14.8 | 18 | 4.5 | 5 | 10 | .500 | 0 | 1 | .000 | 8 | 9 | .889 | 0 | 6 | 6 | 1.5 | 5 | 10 | 4 | 6 | 1 |
| 02 | Holguin, Amalia | 4 | 0 | 24 | 6.0 | 12 | 3.0 | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0.8 | 4 | 0 | 0 | 1 | 0 |
| 08 | Prenter , Grace | 4 | 0 | 31 | 7.8 | 5 | 1.2 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 1 | 0 |
| 16 | Asbrink Hose, Lovisa | 3 | 0 | 16 | 5.3 | 3 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 1.3 | 3 | 0 | 0 | 0 | 0 |
| 06 | Graves , Sarah | 3 | 0 | 7 | 2.3 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| Total | 4 | 800 | 200.0 | 360 | 90.00 | 139 | 265 | .525 | 21 | 52 | .404 | 61 | 75 | .813 | 53 | 86 | 139 | 34.8 | 52 | 68 | 32 | 45 | 19 | ||
| Opponents | 4 | 800 | 200.0 | 192 | 48.00 | 72 | 189 | .381 | 23 | 59 | .390 | 25 | 39 | .641 | 32 | 81 | 113 | 28.2 | 78 | 40 | 98 | 16 | 7 | ||












