The University of Texas at Austin Athletics
2019 NCAA Division I Outdoor Track and Field Championships
05.29.2019 | Track & Field / Cross Country
Wednesday, June 5-Saturday, June 8 at Mike A. Myers Stadium
• Qualifiers: Men | Women | Decathlon | Heptathlon
• Live Results | Final Compiled Results
• Event Winner Quotes: Day 1 | Day 2 | Day 3 | Day 4
NCAA Championship Records | All-Time Collegiate Outdoor Bests | 2019 Season Bests
Made possible through the generous donations of UT benefactor Mike A. Myers, the Mike A. Myers Stadium is home to the Texas Track and Field program. The state-of-the-art facility possesses all the amenities that make it one of the top venues in the nation.
Mike A. Myers Stadium also played host to the NCAA Outdoor Championships in 2004. In addition, The University of Texas has hosted the NCAA Outdoor Championships in 1957, 1974, 1980, 1985 and 1992.
The track is a nine-lane European oval featuring a wider turn radius than traditional tracks to allow for more speed in the turns. Field event performers enjoy the all-inclusive site that is equipped with dual jump lanes, several throwing circles and a pair of high jump aprons.
Fans will be able to purchase parking for the 2019 NCAA Division I Outdoor Track & Field Championships at:
https://utparking.clickandpark.com.
$15.00 / Single Day
$60.00 / Multi-Day Pass [June 5-8]
The application process for media credentials to the 2019 NCAA Outdoor Track and Field Championships is now closed.
For any media-related questions, please contact Sean Cartell in the Texas media relations office at sean.cartell@athletics.utexas.edu.
Wednesday, June 5
Start Lists: Men | Women
Day One Results
Time | Event | Round | Division |
---|---|---|---|
4:02 p.m. | 4x100-Meter Relay | Semifinal | Men |
4:16 p.m. | 1,500 Meters | Semifinal | Men |
4:32 p.m. | 3,000-Meter Steeplechase | Semifinal | Men |
5:02 p.m. | 110-Meter Hurdles | Semifinal | Men |
5:16 p.m. | 100 Meters | Semifinal | Men |
5:30 p.m. | 400 Meters | Semifinal | Men |
5:44 p.m. | 800 Meters | Semifinal | Men |
6:00 p.m. | 400-Meter Hurdles | Semifinal | Men |
6:14 p.m. | 200 Meters | Semifinal | Men |
6:26 p.m. | 400 Meters | Decathlon | Men |
7:18 p.m. | 4x400-Meter Relay | Semifinal | Men |
9:08 p.m. | 10,000 Meters | Final | Men |
Time | Event | Round | Division |
---|---|---|---|
2 p.m. | Hammer Throw | Final | Men |
4:30 p.m. | Pole Vault | Final | Men |
4:45 p.m. | Javelin Throw | Final | Men |
6 p.m. | Long Jump | Final | Men |
6:40 p.m. | Shot Put | Final | Men |
Time | Event | Round | Division |
---|---|---|---|
12 p.m. | 100 Meters | Decathlon | Men |
12:40 p.m. | Long Jump | Decathlon | Men |
1:55 p.m. | Shot Put | Decathlon | Men |
3:10 p.m. | High Jump | Decathlon | Men |
6:56 p.m. | 400 Meters | Decathlon | Men |
Thursday, June 6
Start Lists | Day Two Results | Decathlon
Time | Event | Round | Division |
---|---|---|---|
7:02 p.m. | 4x100-Meter Relay | Semifinal | Women |
7:16 p.m. | 1,500 Meters | Semifinal | Women |
7:32 p.m. | 3,000-Meter Steeplechase | Semifinal | Women |
8:02 p.m. | 100-Meter Hurdles | Semifinal | Women |
8:16 p.m. | 100 Meters | Semifinal | Women |
8:30 p.m. | 400 Meters | Semifinal | Women |
8:44 p.m. | 800 Meters | Semifinal | Women |
9 p.m. | 400-Meter Hurdles | Semifinal | Women |
9:14 p.m. | 200 Meters | Semifinal | Women |
9:26 p.m. | 1,500 Meters | Decathlon | Men |
9:38 p.m. | 10,000 Meters | Final | Women |
10:18 p.m. | 4x400-Meter Relay | Semifinal | Women |
Time | Event | Round | Division |
---|---|---|---|
4:30 p.m. | Hammer Throw | Final | Women |
7:30 p.m. | Pole Vault | Final | Women |
8:30 p.m. | Long Jump | Final | Women |
9:10 p.m. | Shot Put | Final | Women |
Time | Event | Round | Division |
---|---|---|---|
1 p.m. | 110-Meter Hurdles | Decathlon | Men |
1:50 p.m. | Discus Throw | Decathlon | Men |
3 p.m. | Pole Vault | Decathlon | Men |
5:30 p.m. | Javelin Throw | Decathlon | Men |
9:26 p.m. | 1,500 Meters | Decathlon | Men |
Friday, June 7
Start Lists | Day Three Results
Time | Event | Round | Division |
---|---|---|---|
7:32 p.m. | 4x100-Meter Relay | Final | Men |
7:41 p.m. | 1,500 Meters | Final | Men |
7:54 p.m. | 3,000-Meter Steeplechase | Final | Men |
8:12 p.m. | 100-Meter Hurdles | Final | Men |
8:22 p.m. | 100 Meters | Final | Men |
8:32 p.m. | 400 Meters | Final | Men |
8:44 p.m. | 800 Meters | Final | Men |
8:57 p.m. | 400-Meter Hurdles | Final | Men |
9:07 p.m. | 200 Meters | Final | Men |
9:13 p.m. | 200 Meters | Heptathlon | Women |
9:25 p.m. | 5,000 Meters | Final | Men |
9:51 p.m. | 4x400-Meter Relay | Final | Men |
Time | Event | Round | Division |
---|---|---|---|
2:30 p.m. | Javelin | Final | Women |
7 p.m. | High Jump | Final | Men |
7:05 p.m. | Discus Throw | Final | Men |
7:40 p.m. | Triple Jump | Final | Men |
Time | Event | Round | Division |
---|---|---|---|
2:30 p.m. | 100-Meter Hurdles | Heptathlon | Women |
3:30 p.m. | High Jump | Heptathlon | Women |
5:30 p.m. | Shot Put | Heptathlon | Women |
9:13 p.m. | 200 Meters | Heptathlon | Women |
Saturday, June 8
Start Lists | Day Four Results | Heptathlon | Final Compiled Results
Time | Event | Round | Division |
---|---|---|---|
5:32 p.m. | 4x100-Meter Relay | Final | Women |
5:41 p.m. | 1,500 Meters | Final | Women |
5:54 p.m. | 3,000-Meter Steeplechase | Final | Women |
6:12 p.m. | 100-Meter Hurdles | Final | Women |
6:22 p.m. | 100 Meters | Final | Women |
6:32 p.m. | 400 Meters | Final | Women |
6:44 p.m. | 800 Meters | Final | Women |
6:57 p.m. | 400-Meter Hurdles | Final | Women |
7:07 p.m. | 200 Meters | Final | Women |
7:13 p.m. | 800 Meters | Heptathlon | Women |
7:25 p.m. | 5,000 Meters | Final | Women |
7:51 p.m. | 4x400-Meter Relay | Final | Women |
Time | Event | Round | Division |
---|---|---|---|
5 p.m. | High Jump | Final | Women |
5:05 p.m. | Discus Throw | Final | Women |
5:40 p.m. | Triple Jump | Final | Women |
Time | Event | Round | Division |
---|---|---|---|
1:30 p.m. | Long Jump | Heptathlon | Women |
2:45 p.m. | Javelin Throw | Heptathlon | Women |
7:13 p.m. | 800 Meters | Heptathlon | Women |