The University of Texas at Austin Athletics
Texas vs Kansas
11/23/2018
Memorial Stadium
Kansas
3-9 , 1-8
.png&width=200&height=200&type=webp)
17
 Final 
24

Texas
9-3 , 7-2
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 17 | 17 | |
| 7 | 0 | 14 | 3 | 24 | 
KU: PASS - Bender, Peyton (159); RUSH - Williams, Pooka (103); REC - Charlot, Daylon (53)
UT: PASS - ehlinger, sam (154); RUSH - watson, tre (79); REC - duvernay, devin (47)
Scoring Summary
-  | -  | -  | -  | -  | KU  | UT  | 
|---|---|---|---|---|---|---|
| 1st | UT | 08:35 | UT - Collin Johnson 26 yd pass from Sam Ehlinger (Cameron Dicker kick) 11 plays, 98 yards, TOP 5:08 | 0  | 7  | |
| 3rd | UT | 08:40 | UT - Andrew Beck 5 yd pass from Sam Ehlinger (Cameron Dicker kick) 6 plays, 52 yards, TOP 1:59 | 0  | 14  | |
| 3rd | UT | 01:02 | UT - Sam Ehlinger 3 yd run (Cameron Dicker kick), 10 plays, 60 yards, TOP 4:33 | 0  | 21  | |
| 4th | KU | 14:44 | KU - Williams, Pooka 57 yd run (Rui, Gabriel kick), 5 plays, 75 yards, TOP 1:18 | 7  | 21  | |
| 4th | UT | 10:57 | UT - Cameron Dicker 34 yd field goal 5 plays, 8 yards, TOP 1:41 | 7  | 24  | |
| 4th | KU | 03:27 | KU - Charlot, Daylon 31 yd pass from Bender, Peyton (Rui, Gabriel kick) 9 plays, 70 yards, TOP 3:31 | 14  | 24  | |
| 4th | KU | 01:37 | KU - Rui, Gabriel 45 yd field goal 8 plays, 30 yards, TOP 1:44 | 17  | 24  | |
| 17 | 24 | |||||
Referee:  David Alvarez
Line Judge:  Darren Deckard
Side Judge:  Jim Murphy
Umpire:  Jim Adams
Back Judge:  Chris Alston
 Center Judge:  Ken Ray
Linesman:  Andy Warner
Field Judge:  Ed Vinzant