The University of Texas at Austin Athletics
Opponent History - Men's Basketball History vs Baylor University from January 27, 1992 - March 4, 2024
Back To History
Wins
40
Losses
28
Home Record
22-10
Away Record
16-16
Conference Record
22-20
Streak
L1
First Matchup
L 68-84
1/27/1992
Last 10 Matchups
2-8
2/27/2019 - 3/4/2024
Largest Margin of Victory
W 109-75
2/25/1995
Smallest Margin of Victory
W 68-67
2/17/2007
Total Points
5135
Average Points
76
History from January 27, 1992 - March 4, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, March 4 | 2023-24 | Away Waco, Texas | L85-93 | |
| Saturday, January 20 | 2023-24 | Home Austin, Texas | W75-73 | |
| Saturday, February 25 | 2022-23 | Away Waco, Texas | L72-81 | |
| Monday, January 30 | 2022-23 | Home Austin, Texas | W76-71 | |
| Monday, February 28 | 2021-22 | Home Austin, Texas | L61-68 | |
| Saturday, February 12 | 2021-22 | Away Waco, Texas | L63-80 | |
| Tuesday, February 2 | 2021 | Home Austin, Texas | L69-83 | |
| Monday, February 10 | 2019-20 | Home Austin, Texas | L45-52 | |
| Saturday, January 4 | 2019-20 | Away Waco, Texas | L44-59 | |
| Wednesday, February 27 | 2018-19 | Away Waco, Texas | L83-84 | |
| Wednesday, February 6 | 2018-19 | Home Austin, Texas | W84-72 | |
| Monday, February 12 | 2017-18 | Home Austin, Texas | L73-74 | |
| Saturday, January 6 | 2017-18 | Away Waco, TX | L60-69 | |
| Saturday, March 4 | 2016-17 | Home Austin, Texas | L64-75 | |
| Tuesday, January 17 | 2016-17 | Away Waco, Texas | L64-74 | |
| Thursday, March 10 | 2015-16 | Neutral Kansas City, Mo. | L61-75 | |
| Saturday, February 20 | 2015-16 | Home Austin, Texas | L64-78 | |
| Monday, February 1 | 2015-16 | Away Waco, Texas | W67-59 | |
| Monday, March 2 | 2014-15 | Home Austin, Texas | W61-59 | |
| Saturday, January 31 | 2014-15 | Away Waco, Texas | L60-83 | |
| Friday, March 14 | 2013-14 | Neutral Kansas City, Mo. | L69-86 | |
| Wednesday, February 26 | 2013-14 | Home Austin, Texas | W74-69 | |
| Saturday, January 25 | 2013-14 | Away Waco, Texas | W74-60 | |
| Monday, March 4 | 2012-13 | Home Austin, Texas | W79-70 | Recap |
| Saturday, January 5 | 2012-13 | Away Waco, Texas | (OT) L79-86 | Recap |
| Monday, February 20 | 2011-12 | Home Austin, Texas | L72-77 | Recap |
| Saturday, January 28 | 2011-12 | Away Waco, Texas | L71-76 | Recap |
| Saturday, March 5 | 2010-11 | Away Waco, Texas | W60-54 | Recap |
| Saturday, February 12 | 2010-11 | Home Austin, Texas | W69-60 | Recap |
| Thursday, March 11 | 2009-10 | Away Kansas City, Missouri | L67-86 | Recap |
| Saturday, March 6 | 2009-10 | Away Waco, Texas | L77-92 | Recap |
| Saturday, January 30 | 2009-10 | Home Austin, Texas | (OT) L77-80 | Recap |
| Friday, March 13 | 2008-09 | Away Oklahoma City, Okla. | L70-76 | |
| Monday, March 2 | 2008-09 | Home Austin, Texas | W73-57 | Recap |
| Tuesday, January 27 | 2008-09 | Away Waco, Texas | W78-72 | Recap |
| Saturday, February 16 | 2007-08 | Away Waco, TX | W82-77 | Recap |
| Saturday, February 2 | 2007-08 | Home Austin, TX | W80-72 | Recap |
| Friday, March 9 | 2006-07 | Home Oklahoma City, Okla. | W74-69 | Recap |
| Saturday, February 17 | 2006-07 | Away Waco, Texas | W68-67 | Recap |
| Saturday, January 27 | 2006-07 | Home Austin, Texas | W84-79 | Recap |
| Tuesday, February 14 | 2005-06 | Home Austin, Texas | W90-63 | Recap |
| Saturday, January 21 | 2005-06 | Away Waco, Texas | W66-47 | Recap |
| Saturday, February 19 | 2004-05 | Away Waco, Texas | W75-60 | Recap |
| Sunday, January 9 | 2004-05 | Home Austin, Texas | W79-60 | Recap |
| Tuesday, February 10 | 2003-04 | Away McLennan County, Texas | W84-58 | |
| Saturday, January 10 | 2003-04 | Home Austin, Texas | W79-57 | |
| Saturday, January 26 | 2001-02 | Away Waco, Texas | W69-63 | |
| Saturday, January 12 | 2001-02 | Home Austin, Texas | W102-78 | |
| Saturday, March 10 | 2000-01 | Neutral Kansas City, Mo. | W76-62 | |
| Wednesday, February 21 | 2000-01 | Away Waco, Texas | W69-59 | |
| Saturday, January 20 | 2000-01 | Home Austin, Texas | OT W73-66 | |
| Wednesday, February 24 | 1998-99 | Away McLennan County, Texas | W62-52 | |
| Wednesday, January 13 | 1998-99 | Home Austin, Texas | W71-56 | |
| Saturday, February 21 | 1997-98 | Away Waco, Texas | L75-80 | |
| Saturday, January 3 | 1997-98 | Home Austin, Texas | L81-87 | |
| Wednesday, February 12 | 1996-97 | Home Austin, Texas | W70-67 | |
| Wednesday, January 29 | 1996-97 | Away Waco, Texas | L72-76 | |
| Thursday, March 7 | 1995-96 | Neutral Dallas, Texas | W86-65 | |
| Tuesday, February 20 | 1995-96 | Away Waco, Texas | W80-72 | |
| Wednesday, January 24 | 1995-96 | Home Austin, Texas | W90-81 | |
| Saturday, February 25 | 1994-95 | Home | W109-75 | |
| Monday, January 23 | 1994-95 | Away Waco, TX | OT W107-100 | |
| Tuesday, February 15 | 1993-94 | Home Austin, Texas | W113-91 | |
| Wednesday, January 19 | 1993-94 | Away Waco, Texas | W110-85 | |
| Saturday, February 20 | 1992-93 | Away Waco, Texas | W88-73 | |
| Saturday, January 16 | 1992-93 | Home Austin, Texas | L86-87 | |
| Saturday, February 29 | 1991-92 | Home Austin, Texas | W97-67 | |
| Monday, January 27 | 1991-92 | Away Waco, Texas | L68-84 | |
Win
Loss




