The University of Texas at Austin Athletics
Opponent History - Men's Basketball History vs Texas Tech University from January 28, 1996 - February 27, 2024
Back To History
Wins
41
Losses
20
Home Record
22-6
Away Record
15-12
Conference Record
20-16
Streak
W1
First Matchup
L 78-79
1/28/1996
Last 10 Matchups
4-6
2/29/2020 - 2/27/2024
Largest Margin of Victory
W 80-46
1/17/2006
Smallest Margin of Victory
W 67-66
3/11/2021
Total Points
4349
Average Points
71
History from January 28, 1996 - February 27, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 27 | 2023-24 | Away Lubbock, Texas | W81-69 | |
| Saturday, January 6 | 2023-24 | Home Austin, Texas | L67-78 | |
| Monday, February 13 | 2022-23 | Away Lubbock, Texas | L67-74 | |
| Saturday, January 14 | 2022-23 | Home Austin, Texas | W72-70 | |
| Saturday, February 19 | 2021-22 | Home Austin, Texas | L55-61 | |
| Tuesday, February 1 | 2021-22 | Away Lubbock, Texas | L64-77 | Box Score |
| Thursday, March 11 | 2021 | Neutral Kansas City, Missouri | W67-66 | |
| Saturday, February 27 | 2021 | Away Lubbock, Texas | L59-68 | |
| Wednesday, January 13 | 2021 | Home Austin, Texas | L77-79 | |
| Saturday, February 29 | 2019-20 | Away Lubbock, Texas | W68-58 | |
| Saturday, February 8 | 2019-20 | Home Austin, Texas | L57-62 | |
| Monday, March 4 | 2018-19 | Away Lubbock, Texas | L51-70 | |
| Saturday, January 12 | 2018-19 | Home Austin, Texas | L62-68 | |
| Thursday, March 8 | 2017-18 | Neutral Kansas City, Missouri | L69-73 | |
| Wednesday, January 31 | 2017-18 | Away Lubbock, TX | L71-73 | |
| Wednesday, January 17 | 2017-18 | Home Austin, Texas | W67-58 | |
| Wednesday, March 8 | 2016-17 | Neutral Kansas City, Mo. | W61-52 | |
| Wednesday, March 1 | 2016-17 | Away Lubbock, Texas | L57-67 | |
| Wednesday, February 1 | 2016-17 | Home Austin, Texas | W62-58 | |
| Saturday, February 6 | 2015-16 | Home Austin, Texas | W69-59 | Box Score |
| Saturday, January 2 | 2015-16 | Away Lubbock, Texas | L74-82 | |
| Wednesday, March 11 | 2014-15 | Neutral Kansas City, Mo. | W65-53 | |
| Saturday, February 14 | 2014-15 | Home Austin, Texas | W56-41 | |
| Saturday, January 3 | 2014-15 | Away Lubbock, Texas | W70-61 | |
| Saturday, March 8 | 2013-14 | Away Lubbock, Texas | L53-59 | |
| Saturday, January 11 | 2013-14 | Home Austin, Texas | W67-64 | |
| Saturday, March 9 | 2012-13 | Away Lubbock, Texas | (OT) W71-69 | Recap |
| Saturday, January 26 | 2012-13 | Home Austin, Texas | W73-57 | Recap |
| Saturday, February 25 | 2011-12 | Away Lubbock, Texas | W71-67 | Recap |
| Saturday, February 4 | 2011-12 | Home Austin, Texas | W74-57 | Recap |
| Saturday, February 5 | 2010-11 | Home Austin, Texas | W76-60 | Recap |
| Tuesday, January 11 | 2010-11 | Away Lubbock, Texas | W83-52 | Recap |
| Saturday, February 20 | 2009-10 | Away Lubbock, Texas | W71-67 | Recap |
| Wednesday, January 27 | 2009-10 | Home Austin, Texas | W95-83 | Recap |
| Wednesday, February 25 | 2008-09 | Home Austin, Texas | W87-81 | Recap |
| Saturday, January 17 | 2008-09 | Away Lubbock, Texas | W71-49 | Recap |
| Saturday, March 1 | 2007-08 | Away Lubbock, TX | L80-83 | Recap |
| Saturday, January 26 | 2007-08 | Home Austin, TX | W73-47 | Recap |
| Tuesday, February 20 | 2006-07 | Home Austin, Texas | W80-51 | Recap |
| Wednesday, January 31 | 2006-07 | Away Lubbock, Texas | W76-64 | Recap |
| Friday, March 10 | 2005-06 | Home Dallas, Texas | W77-70 | Recap |
| Monday, February 6 | 2005-06 | Away Lubbock, Texas | W65-44 | Recap |
| Tuesday, January 17 | 2005-06 | Home Austin, Texas | W80-46 | Recap |
| Tuesday, February 22 | 2004-05 | Away Lubbock, Texas | L65-69 | Recap |
| Tuesday, January 25 | 2004-05 | Home Austin, Texas | W80-73 | Recap |
| Saturday, February 28 | 2003-04 | Home Austin, Texas | W74-71 | |
| Monday, January 26 | 2003-04 | Away Lubbock, Texas | OT W62-61 | |
| Tuesday, February 26 | 2001-02 | Home Austin, Texas | W96-71 | |
| Monday, January 14 | 2001-02 | Away Lubbock, Texas | OT W74-71 | |
| Saturday, March 3 | 2000-01 | Away Lubbock, Texas | W78-55 | |
| Tuesday, February 13 | 2000-01 | Home Austin, Texas | W73-56 | |
| Wednesday, February 17 | 1998-99 | Home Austin, Texas | W62-44 | |
| Saturday, February 6 | 1998-99 | Away | W76-59 | |
| Thursday, March 5 | 1997-98 | Neutral Kansas City, Mo. | W86-83 | |
| Saturday, February 14 | 1997-98 | Away Lubbock, Texas | W82-80 | |
| Saturday, January 17 | 1997-98 | Home Austin, Texas | W88-79 | |
| Saturday, February 22 | 1996-97 | Away Lubbock, Texas | L70-72 | |
| Monday, February 3 | 1996-97 | Home Austin, Texas | W83-67 | |
| Saturday, March 9 | 1995-96 | Neutral Dallas, Texas | L73-75 | |
| Saturday, February 24 | 1995-96 | Home Austin, Texas | L58-75 | |
| Sunday, January 28 | 1995-96 | Away Lubbock, Texas | L78-79 | |
Win
Loss

