The University of Texas at Austin Athletics
Tennessee State vs Texas
Tennessee State
5-5

46
Final
47

Texas
8-3
Team | 1 | 2 | Total |
---|---|---|---|
21 | 25 | 46 | |
25 | 22 | 47 |
Tennessee State - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mekowulu, Christian | * | 6 - 14 | 0 - 0 | 3 - 5 | 6 - 5 | |||||||||
Spencer, Delano | * | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 3 | |||||||||
Hamilton, K. | * | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 3 | |||||||||
00 | Chaney, Armani | * | 1 - 4 | 0 - 1 | 1 - 1 | 1 - 3 | ||||||||
Mcknight, Kamar | * | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 1 | |||||||||
Cummings, Daniel | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Ahlin, Hampus | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Reddick, Darreon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Reid, A.c. | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Chaffee Jr., Stokley | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Oyediran, Samson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Davis, Tripp | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 17-43 | 6-16 | 6-8 | 10-20 | 30 | 15 | 6 | 25 | 2 | 7 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-20 | 1-5 | 4-4 |
40.0% | 20.0% | 100.0% | |
2nd Half | 9-23 | 5-11 | 2-4 |
39.1% | 45.5% | 50.0% | |
Total | 17-43 | 6-16 | 6-8 |
39.5% | 37.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 8
Texas - 47
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-13 | 5-7 |
31.0% | 15.4% | 71.4% | |
2nd Half | 9-22 | 1-8 | 3-5 |
40.9% | 12.5% | 60.0% | |
Total | 18-51 | 3-21 | 8-12 |
35.3% | 14.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 26
Bench Points: 6