The University of Texas at Austin Athletics
North Dakota State vs Texas
2/14/2016
McCombs Field
12:05 pm
North Dakota State
2-3

2
Final
3

Texas
5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Win: Davis, Tiarra (3-0)Loss: Sertic (1-1)
Scoring Summary
Team | NDSU | TEXAS |
---|---|---|
1st Reina singled to right center, RBI; Shoultz scored. | 1 | 0 |
2nd Luciano singled to left field, RBI; Beatty scored. | 2 | 0 |
3rd Bardwell hit by pitch, RBI; Hathaway advanced to second; Stephens advanced to third; Tunning scored. | 2 | 1 |
7th Stephens homered to center field, RBI. | 2 | 2 |
7th Hathaway flied out to lf, SF, RBI; Felix scored. | 2 | 3 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shoultz | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Moreland | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reina | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stifter | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portillo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Beatty | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Luciano | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Isbel | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stavrou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 2 | 6 |
Batting
2B: Beatty (1)
SH: Moreland (1)
Baserunning
CS: Shoultz (1)
HBP: Stifter (1)
Fielding
E: Moreland (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tunning, Devon | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wong, Stephanie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Stephens, Lindsey | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Felix, Celina | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hathaway, Reagan | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bardwell, Christina | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shireman, Erin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leahy, Randel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceo, Stephanie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krpec, Mickenzi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hanzel, Kelli | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Davis, Tiarra | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 3 | 8 | 3 | 3 | 0 | 2 | 10 |
BattingBaserunning
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sertic | 6.1 | 8 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 25 | 32 | 11 | 6 | 0 |
Totals | 8 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 25 | 32 | 11 | 6 | 0 |