The University of Texas at Austin Athletics
Oklahoma State vs Texas
4/24/2016
McCombs Field
12:05 pm
Oklahoma State
22-22, 4-9

7
Final
8

Texas
30-13, 5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | 1 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 5 | 1 | 1 | 1 | X | 8 | 10 | 1 |
Win: Clark, Kristen (4-1)Loss: Needham, B. (5-13)Save: Davis, Tiarra (3)
Scoring Summary
Team | OSU | TEXAS |
|---|---|---|
3rd Lynch, T. doubled to right center, 2 RBI (1-0 B); Shippy, V. scored; Holcomb, M. scored. | 2 | 0 |
3rd Scott, R. advanced to second; Kern advanced to third; Stephens scored on a wild pitch. | 2 | 1 |
3rd von Sprecken homered, 3 RBI (0-0); Scott, R. scored; Kern scored. | 2 | 4 |
3rd Tunning scored on an illegal pitch. | 2 | 5 |
4th Shippy, V. singled through the left side, RBI (3-1 BKBB); Holcomb, M. advanced to second; McKee, D. scored. | 3 | 5 |
4th Davis singled up the middle, RBI (1-1 BK); Felix scored. | 3 | 6 |
5th McKee, D. singled to center field, RBI (1-1 KB); Reasnor, R. advanced to second; Montgomery scored. | 4 | 6 |
5th Holcomb, M. singled to left center, RBI (1-1 BK); O'Donnell, R advanced to second; McKee, D. advanced to third; Coats, S. scored. | 5 | 6 |
5th Shippy, V. reached on a fielder's choice, RBI (1-2 KKB); Holcomb, M. advanced to second; O'Donnell, R advanced to third; McKee, D. scored. | 6 | 6 |
5th Hanzel homered, RBI (1-0 B). | 6 | 7 |
6th Montgomery homered, RBI (2-1 BBK). | 7 | 7 |
6th von Sprecken singled down the lf line, advanced to second on the throw, RBI (1-1 KB); Felix scored. | 7 | 8 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shippy, V. | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lynch, T. | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Mikkelson, T | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Montgomery | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Reasnor, R. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Taylor, D. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKee, D. | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
O'donnell, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haffner, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holcomb, M. | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Freeze, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coats, S. | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 5 | 0 | 5 | 11 |
Batting
2B: Lynch, T. (1)
HR: Montgomery (1)
SH: O'donnell, R (1)
Baserunning
HBP: Reasnor, R. (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephens, Lindsey | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Felix, Celina | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kern, Holly | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Tiarra | P/DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scott, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Sprecken, Paige | DP/P | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Clark, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunning, Devon | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hathaway, Reagan | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ceo, Stephanie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hanzel, Kelli | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Shireman, Erin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 10 | 6 | 7 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeze, K. | 2.1 | 4 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 5 | 2 | 57 |
Coats, S. | 2.2 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | 13 | 5 | 2 | 64 |
Needham, B. | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 35 |
| Totals | 10 | 8 | 8 | 7 | 2 | 3 | 1 | 0 | 0 | 25 | 35 | 11 | 5 | 156 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Tiarra | 5.0 | 7 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 7 | 105 |
| Von Sprecken, Paige | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
| Clark, Kristen | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 33 |
| Totals | 12 | 7 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 32 | 39 | 8 | 7 | 163 |
Win: Clark, Kristen (4-1)
Loss: Needham, B. (5-13)
HBP:
Clark, Kristen (1)
Save:
Davis, Tiarra (3)
PB: Shippy, V. (1)
;








