The University of Texas at Austin Athletics
Texas vs Baylor
5/5/2018
Getterman Stadium
6:33 PM
Texas
30-22, 0

5
Final
7

Baylor
34-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 6 | 1 | |
0 | 1 | 0 | 0 | 5 | 1 | X | 7 | 11 | 0 |
Win: Rodoni (21-9)Loss: Bolinger, Brooke (12-7)Save: Green (1)
Scoring Summary
Team | TEXAS | BU |
---|---|---|
2nd McGlaun homered to left center, RBI (2-1 BFB). | 0 | 1 |
3rd Jefferson grounded out to ss, RBI (2-1 KBB); Slack scored. | 1 | 1 |
5th Ellis doubled down the lf line, RBI (1-0 B); O'Neal scored. | 1 | 2 |
5th Scroggins homered to right field, 2 RBI (2-0 BB); Ellis scored. | 1 | 4 |
5th McGlaun homered down the lf line, 2 RBI (2-2 SBBK); Walker, Ky. scored. | 1 | 6 |
6th Tedder singled to shortstop, RBI (2-2 BKKB); Hayter scored. | 2 | 6 |
6th von Sprecken doubled to right center, 2 RBI (3-2 BBBKFFF); Tedder scored; Jefferson scored. | 4 | 6 |
6th Ellsworth doubled to right center, RBI (1-1 KB); DerMargosian scored. | 5 | 6 |
6th Scroggins scored on a throwing error by c, unearned. | 5 | 7 |
Texas
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scroggins | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Walker, Ky. | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Friudenberg | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcglaun | 3B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Wallace | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Avalos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kettler, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thompson | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
O'neal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 6 | 2 | 0 | 3 | 5 |
Batting
2B: Wallace (1); Thompson (1); Ellis (1)
HR: Scroggins (1); Mcglaun (2)
Baserunning
SB: Scroggins (1)
Texas
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodoni | 5.0 | 5 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 20 | 21 | 3 | 10 | 85 |
Green | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 24 |
Totals | 6 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 26 | 28 | 6 | 13 | 109 |