The University of Texas at Austin Athletics
Women's Basketball History vs Rice University from January 17, 1975 - November 21, 2015
Wins
34
Losses
1
Home Record
14-0
Away Record
16-1
Conference Record
26-1
Streak
W4
First Matchup
W 58-11
1/17/1975
Last 10 Matchups
9-1
3/10/1993 - 11/21/2015
Largest Margin of Victory
W 113-50
2/15/1984
Smallest Margin of Victory
W 74-72
1/10/1996
Total Points
2938
Average Points
84
History from January 17, 1975 - November 21, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 21 | 2015-16 | Away Houston, Texas | W70-47 | |
Tuesday, December 30 | 2014-15 | Home Austin, Texas | W77-54 | |
Wednesday, February 7 | 1995-96 | Home Austin, Texas | W89-75 | |
Wednesday, January 10 | 1995-96 | Away Houston, Texas | W74-72 | |
Saturday, March 4 | 1994-95 | Away Houston, Texas | L47-67 | |
Saturday, February 4 | 1994-95 | Home Austin, Texas | W54-49 | |
Wednesday, March 9 | 1993-94 | Neutral | W102-57 | |
Thursday, March 3 | 1993-94 | Home Austin, Texas | W77-63 | |
Wednesday, February 2 | 1993-94 | Away Houston, Texas | W77-70 | |
Wednesday, March 10 | 1992-93 | Neutral | W87-61 | |
Saturday, February 27 | 1992-93 | Away Houston, Texas | W76-53 | |
Saturday, January 30 | 1992-93 | Home Austin, Texas | W74-61 | |
Sunday, March 8 | 1991-92 | Home Austin, Texas | W84-49 | |
Monday, February 3 | 1991-92 | Away Houston, Texas | W91-73 | |
Friday, March 8 | 1990-91 | Neutral | W108-61 | |
Wednesday, February 13 | 1990-91 | Home Austin, Texas | W87-50 | |
Friday, January 11 | 1990-91 | Away Houston, Texas | W71-61 | |
Friday, February 9 | 1989-90 | Away Houston, Texas | W103-48 | |
Saturday, January 27 | 1989-90 | Home Austin, Texas | W81-44 | |
Saturday, February 11 | 1988-89 | Home Austin, Texas | W103-61 | |
Tuesday, January 10 | 1988-89 | Away Houston, Texas | W92-65 | |
Tuesday, February 9 | 1987-88 | Away Houston, Texas | W94-57 | |
Saturday, January 9 | 1987-88 | Home Austin, Texas | W85-60 | |
Saturday, January 31 | 1986-87 | Away Houston, Texas | W96-63 | |
Saturday, January 3 | 1986-87 | Home Austin, Texas | W85-53 | |
Wednesday, February 5 | 1985-86 | Home Austin, Texas | W78-46 | |
Saturday, January 4 | 1985-86 | Away Houston, Texas | W70-38 | |
Sunday, February 10 | 1984-85 | Home Austin, Texas | W75-50 | |
Wednesday, January 9 | 1984-85 | Away Houston, Texas | W76-42 | |
Wednesday, February 15 | 1983-84 | Home Austin, Texas | W113-50 | |
Saturday, January 14 | 1983-84 | Away Houston, Texas | W110-54 | |
Friday, March 11 | 1982-83 | Neutral | W100-49 | |
Wednesday, February 16 | 1982-83 | Away Houston, Texas | W96-62 | |
Friday, January 16 | 1975-76 | Away Houston, Texas | W78-19 | |
Friday, January 17 | 1974-75 | Away Houston, Texas | W58-11 |
Win
Loss