The University of Texas at Austin Athletics
A&M-Corpus Christi vs Texas
A&M-Corpus Christi - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Davis, Jade | * | 30 | 4 - 16 | 0 - 4 | 2 - 3 | 2 - 2 | 4 | 1 | 0 | 5 | 0 | 0 | 10 |
42 | Myles, Myeisha | * | 30 | 4 - 13 | 0 - 0 | 1 - 5 | 6 - 3 | 9 | 3 | 0 | 6 | 0 | 1 | 9 |
21 | Montgomery, Shaye | * | 31 | 2 - 10 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 6 | 0 | 2 | 4 |
1 | Green, Deziree | * | 34 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
31 | Davidson, Sarah | * | 24 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
12 | Smith, Lauren | 19 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | |
34 | Thomas, Latoya | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Taylor, Joycelyn | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | Robinson, Louvinia | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
22 | Torres, Diandra | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | |
3 | Cantu', Rebecca | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-63 | 0-15 | 4-10 | 18-19 | 37 | 20 | 4 | 25 | 1 | 4 | 36 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-32 | 0-7 | 3-6 |
28.1% | 0.0% | 50.0% | |
2nd Quarter | 7-31 | 0-8 | 1-4 |
22.6% | 0.0% | 25.0% | |
Total | 16-63 | 0-15 | 4-10 |
25.4% | 0.0% | 40.0% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 9
Texas - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-36 | 3-12 | 8-11 |
38.9% | 25.0% | 72.7% | |
2nd Quarter | 15-32 | 3-9 | 15-21 |
46.9% | 33.3% | 71.4% | |
Total | 29-68 | 6-21 | 23-32 |
42.6% | 28.6% | 71.9% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 34