The University of Texas at Austin Athletics
Texas vs Michigan State
Texas - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nash, Kathleen | * | 38 | 4 - 9 | 1 - 4 | 8 - 9 | 0 - 7 | 7 | 0 | 1 | 5 | 0 | 2 | 17 |
33 | Fontenette, Ashleigh | * | 35 | 4 - 10 | 0 - 1 | 5 - 10 | 1 - 3 | 4 | 1 | 1 | 4 | 0 | 2 | 13 |
22 | Gayle, Ashley | * | 26 | 4 - 6 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 4 | 0 | 3 | 4 | 1 | 10 |
12 | Anderson, Yvonne | * | 16 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 4 | 0 | 1 | 2 |
24 | Fussell, Chassidy | * | 22 | 0 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
11 | Bass, Chelsea | 23 | 2 - 3 | 1 - 1 | 1 - 4 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
44 | Hartung, Anne Marie | 18 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 0 | 2 | 0 | 0 | 4 | |
42 | Mckoy, Shanice | 7 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
4 | Moore, Tiffany | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
15 | Lancaster, Sarah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 18-47 | 2-9 | 19-30 | 12-28 | 40 | 17 | 6 | 27 | 4 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-25 | 1-6 | 6-13 |
40.0% | 16.7% | 46.2% | |
2nd Quarter | 8-22 | 1-3 | 13-17 |
36.4% | 33.3% | 76.5% | |
Total | 18-47 | 2-9 | 19-30 |
38.3% | 22.2% | 63.3% |
Technical Fouls: Gayle, Ashley (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 15
Michigan State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Keane, Kalisha | * | 37 | 8 - 19 | 2 - 8 | 2 - 2 | 1 - 5 | 6 | 3 | 1 | 4 | 0 | 1 | 20 |
30 | Johnson, Lykendra | * | 27 | 9 - 12 | 0 - 2 | 2 - 3 | 5 - 6 | 11 | 4 | 3 | 1 | 2 | 1 | 20 |
20 | Thomas, Brittney | * | 39 | 6 - 12 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 3 | 3 | 3 | 1 | 8 | 13 |
15 | Washington, Cetera | * | 27 | 0 - 6 | 0 - 2 | 2 - 2 | 4 - 3 | 7 | 1 | 2 | 2 | 1 | 0 | 2 |
1 | Thomas, Jasmine | * | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
3 | Poole, Porsche | 30 | 4 - 11 | 2 - 6 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 11 | |
24 | Schiffauer, Courtney | 11 | 1 - 5 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | |
11 | Pickrel, Annalise | 9 | 0 - 2 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
22 | Davis, Bryonna | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
33 | Alton, Taylor | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
21 | Bell, Klarissa | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
54 | Smith, Kelsey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 28-74 | 5-26 | 10-13 | 19-24 | 43 | 22 | 13 | 18 | 4 | 13 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-40 | 2-13 | 5-7 |
30.0% | 15.4% | 71.4% | |
2nd Quarter | 16-34 | 3-13 | 5-6 |
47.1% | 23.1% | 83.3% | |
Total | 28-74 | 5-26 | 10-13 |
37.8% | 19.2% | 76.9% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 16