The University of Texas at Austin Athletics
Sam Houston State vs Texas
Sam Houston State - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Martin, Britni | * | 35 | 3 - 19 | 2 - 8 | 6 - 6 | 2 - 5 | 7 | 2 | 2 | 3 | 1 | 2 | 14 |
| 11 | Echols, Khamra | * | 29 | 6 - 14 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 4 | 0 | 5 | 13 |
| 30 | Thomas, Sequeena | * | 24 | 4 - 13 | 2 - 4 | 2 - 6 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 2 | 12 |
| 32 | Tucker, Zoe | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Wombles, Devin | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Davis, Clarke | 19 | 1 - 4 | 0 - 0 | 2 - 2 | 4 - 0 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | |
| 34 | Smith, Chanice | 19 | 0 - 5 | 0 - 3 | 3 - 5 | 1 - 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | |
| 4 | Thomas, Jaleesa | 20 | 1 - 9 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | |
| 33 | Carter, Nyha | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Johnson, Jasmine | 17 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | |
| 42 | Austin, Terrah | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Morgan, Latisha | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-72 | 5-24 | 13-20 | 16-23 | 39 | 25 | 8 | 19 | 2 | 12 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-37 | 2-14 | 5-8 |
| 13.5% | 14.3% | 62.5% | |
| 2nd Quarter | 11-35 | 3-10 | 8-12 |
| 31.4% | 30.0% | 66.7% | |
| Total | 16-72 | 5-24 | 13-20 |
| 22.2% | 20.8% | 65.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 11
Texas - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nash, Kathleen | * | 25 | 5 - 6 | 5 - 5 | 4 - 4 | 0 - 5 | 5 | 1 | 2 | 2 | 1 | 4 | 19 |
| 24 | Fussell, Chassidy | * | 26 | 4 - 13 | 3 - 7 | 5 - 6 | 3 - 5 | 8 | 0 | 5 | 4 | 0 | 2 | 16 |
| 33 | Fontenette, Ashleigh | * | 24 | 4 - 9 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 2 | 5 | 4 | 1 | 2 | 11 |
| 12 | Anderson, Yvonne | * | 23 | 4 - 9 | 2 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 1 | 11 |
| 22 | Gayle, Ashley | * | 23 | 3 - 3 | 0 - 0 | 4 - 7 | 2 - 9 | 11 | 3 | 6 | 2 | 6 | 1 | 10 |
| 32 | Nash, Kristen | 15 | 4 - 5 | 0 - 0 | 4 - 7 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 12 | |
| 44 | Hartung, Anne Marie | 19 | 3 - 5 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 4 | 0 | 1 | 1 | 0 | 7 | |
| 4 | Moore, Tiffany | 15 | 1 - 5 | 1 - 2 | 0 - 4 | 0 - 4 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | |
| 11 | Bass, Chelsea | 14 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 15 | Lancaster, Sarah | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 42 | Mckoy, Shanice | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-61 | 11-19 | 23-37 | 16-43 | 59 | 17 | 24 | 22 | 9 | 13 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-31 | 6-9 | 11-18 |
| 51.6% | 66.7% | 61.1% | |
| 2nd Quarter | 14-30 | 5-10 | 12-19 |
| 46.7% | 50.0% | 63.2% | |
| Total | 30-61 | 11-19 | 23-37 |
| 49.2% | 57.9% | 62.2% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 27












