The University of Texas at Austin Athletics
Texas vs SMU
Texas - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Fussell, Chassidy | * | 26 | 4 - 9 | 2 - 5 | 4 - 4 | 5 - 3 | 8 | 2 | 6 | 4 | 0 | 2 | 14 |
5 | Nash, Kathleen | * | 33 | 5 - 12 | 0 - 4 | 2 - 2 | 3 - 2 | 5 | 0 | 2 | 2 | 0 | 1 | 12 |
33 | Fontenette, Ashleigh | * | 30 | 5 - 9 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 6 | 3 | 0 | 0 | 11 |
12 | Anderson, Yvonne | * | 30 | 3 - 10 | 0 - 3 | 3 - 5 | 2 - 0 | 2 | 1 | 5 | 1 | 0 | 0 | 9 |
22 | Gayle, Ashley | * | 21 | 4 - 7 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 3 | 0 | 0 | 1 | 1 | 9 |
11 | Bass, Chelsea | 18 | 4 - 8 | 1 - 4 | 1 - 3 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 0 | 10 | |
4 | Moore, Tiffany | 14 | 4 - 6 | 0 - 1 | 1 - 3 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | |
44 | Hartung, Anne Marie | 11 | 4 - 9 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | |
32 | Nash, Kristen | 8 | 1 - 2 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | |
42 | Mckoy, Shanice | 6 | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
15 | Lancaster, Sarah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 35-75 | 5-21 | 16-26 | 26-22 | 48 | 16 | 20 | 14 | 2 | 6 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-34 | 2-11 | 8-12 |
47.1% | 18.2% | 66.7% | |
2nd Quarter | 19-41 | 3-10 | 8-14 |
46.3% | 30.0% | 57.1% | |
Total | 35-75 | 5-21 | 16-26 |
46.7% | 23.8% | 61.5% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 36
SMU - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Elliott, Christine | * | 17 | 6 - 7 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 0 | 13 |
5 | Wills, Delisha | * | 29 | 5 - 10 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 2 | 12 |
33 | Mahnesmith, Samantha | * | 26 | 5 - 13 | 2 - 5 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
22 | Filmore, Alisha | * | 25 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 6 | 2 | 0 | 1 | 2 |
24 | Day, Haley | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
23 | Simpson, Akil | 25 | 5 - 8 | 0 - 0 | 7 - 7 | 3 - 2 | 5 | 4 | 2 | 1 | 0 | 0 | 17 | |
35 | Christian, Raquel | 18 | 3 - 11 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9 | |
25 | Johnson, Krystal | 15 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 1 | 5 | |
32 | Short, Raven | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
20 | Brandenburg, Heidi | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
44 | Singleton, Mallory | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
42 | Shelton, Sarah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-62 | 6-13 | 13-17 | 15-19 | 34 | 20 | 16 | 17 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-28 | 2-4 | 10-11 |
50.0% | 50.0% | 90.9% | |
2nd Quarter | 13-34 | 4-9 | 3-6 |
38.2% | 44.4% | 50.0% | |
Total | 27-62 | 6-13 | 13-17 |
43.5% | 46.2% | 76.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 34