The University of Texas at Austin Athletics
Texas vs UNLV
Texas - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Fussell, Chassidy | * | 30 | 9 - 19 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 0 | 21 |
5 | Nash, Kathleen | * | 29 | 7 - 11 | 4 - 6 | 1 - 2 | 2 - 6 | 8 | 1 | 3 | 1 | 0 | 1 | 19 |
33 | Fontenette, Ashleigh | * | 27 | 4 - 8 | 3 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 7 | 3 | 0 | 1 | 11 |
12 | Anderson, Yvonne | * | 23 | 3 - 4 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 7 | 1 | 0 | 1 | 8 |
22 | Gayle, Ashley | * | 29 | 2 - 6 | 0 - 0 | 3 - 10 | 4 - 4 | 8 | 3 | 1 | 0 | 3 | 0 | 7 |
4 | Moore, Tiffany | 10 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | |
11 | Bass, Chelsea | 18 | 2 - 5 | 0 - 2 | 0 - 1 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | |
32 | Nash, Kristen | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
44 | Hartung, Anne Marie | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | |
15 | Lancaster, Sarah | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | Mckoy, Shanice | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-63 | 9-16 | 14-24 | 13-28 | 41 | 12 | 21 | 9 | 4 | 7 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-33 | 6-10 | 6-11 |
39.4% | 60.0% | 54.5% | |
2nd Quarter | 18-30 | 3-6 | 8-13 |
60.0% | 50.0% | 61.5% | |
Total | 31-63 | 9-16 | 14-24 |
49.2% | 56.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 28
Bench Points: 19
UNLV - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Thompson, Kelli | * | 32 | 4 - 14 | 4 - 11 | 3 - 4 | 0 - 5 | 5 | 2 | 5 | 3 | 1 | 0 | 15 |
30 | Bell, Mia | * | 31 | 3 - 9 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 9 | 3 | 0 | 1 | 8 |
51 | Sanford, Lenita | * | 20 | 3 - 5 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 3 | 0 | 6 | 1 | 1 | 8 |
11 | Smith, Jamie | * | 34 | 2 - 5 | 2 - 4 | 0 - 0 | 2 - 7 | 9 | 2 | 2 | 1 | 2 | 1 | 6 |
3 | Nzeukou, Sandrine | * | 22 | 3 - 9 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
33 | Byrd, Ta'nitra | 18 | 5 - 9 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 1 | 0 | 10 | |
31 | Morrison, Tia | 12 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | |
15 | Helms, Erica | 14 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
32 | Chaney, India | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
5 | Styles, Markiell | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
21 | Anderson, Amanda | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-59 | 8-25 | 9-12 | 12-26 | 38 | 20 | 18 | 18 | 6 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-32 | 4-11 | 3-4 |
40.6% | 36.4% | 75.0% | |
2nd Quarter | 8-27 | 4-14 | 6-8 |
29.6% | 28.6% | 75.0% | |
Total | 21-59 | 8-25 | 9-12 |
35.6% | 32.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 16