The University of Texas at Austin Athletics
Baylor vs Texas
Baylor - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sims, Odyssey | * | 38 | 4 - 12 | 0 - 2 | 10 - 11 | 1 - 4 | 5 | 3 | 5 | 1 | 0 | 2 | 18 |
42 | Griner, Brittney | * | 28 | 6 - 14 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 2 | 3 | 4 | 8 | 1 | 14 |
3 | Madden, Jordan | * | 27 | 4 - 7 | 2 - 3 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 4 | 0 | 2 | 11 |
1 | Hayden, Kimetria | * | 37 | 4 - 10 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 2 | 8 |
32 | Pope, Brooklyn | * | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 3 | 6 |
12 | Prince, Alexis | 16 | 3 - 4 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | |
10 | Williams, Destiny | 32 | 3 - 8 | 0 - 0 | 1 - 1 | 6 - 6 | 12 | 3 | 0 | 3 | 2 | 3 | 7 | |
22 | Agbuke, Sune | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Johnson, Niya | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Robertson, Makenzie | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Higgins, Kristina | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-63 | 4-11 | 15-20 | 15-25 | 40 | 16 | 12 | 18 | 10 | 13 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-35 | 2-6 | 6-7 |
37.1% | 33.3% | 85.7% | |
2nd Quarter | 15-28 | 2-5 | 9-13 |
53.6% | 40.0% | 69.2% | |
Total | 28-63 | 4-11 | 15-20 |
44.4% | 36.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 18
Texas - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Mcgee-stafford, Imani | * | 38 | 5 - 16 | 1 - 1 | 2 - 2 | 8 - 10 | 18 | 4 | 1 | 5 | 2 | 0 | 13 |
1 | Davenport, Empress | * | 26 | 6 - 9 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 3 | 1 | 6 | 0 | 1 | 13 |
24 | Fussell, Chassidy | * | 36 | 3 - 14 | 1 - 5 | 3 - 5 | 0 - 6 | 6 | 2 | 0 | 4 | 0 | 1 | 10 |
3 | Enemkpali, Nneka | * | 28 | 2 - 7 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 4 | 2 | 0 | 6 |
2 | Rodrigo, Celina | * | 24 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 2 | 0 | 3 | 0 |
32 | Sanders, Brady | 14 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | |
35 | Hattis, Sara | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Mazionyte, Gigi | 23 | 0 - 4 | 0 - 1 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
00 | Brewer, Kayla | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Taylor, Nadia | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-57 | 2-10 | 10-13 | 16-24 | 40 | 21 | 4 | 25 | 4 | 6 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-28 | 0-5 | 7-9 |
32.1% | 0.0% | 77.8% | |
2nd Quarter | 9-29 | 2-5 | 3-4 |
31.0% | 40.0% | 75.0% | |
Total | 18-57 | 2-10 | 10-13 |
31.6% | 20.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 6