The University of Texas at Austin Athletics
Texas vs West Virginia
Texas - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-32 | 1-4 | 3-4 |
25.0% | 25.0% | 75.0% | |
2nd Quarter | 11-28 | 2-8 | 5-8 |
39.3% | 25.0% | 62.5% | |
Total | 19-60 | 3-12 | 8-12 |
31.7% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 5
West Virginia - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunning, Ayana | * | 9 - 17 | 0 - 2 | 1 - 2 | 1 - 6 | |||||||||
Caldwell, Christal | * | 7 - 13 | 2 - 3 | 0 - 0 | 2 - 3 | |||||||||
Palmer, Taylor | * | 2 - 9 | 0 - 3 | 3 - 3 | 0 - 0 | |||||||||
Fields, Averee | * | 2 - 11 | 0 - 0 | 1 - 2 | 4 - 5 | |||||||||
Stepney, Linda | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Harlee, Jess | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Hampton, Brooke | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Bethel, Akilah | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 0 | ||||||||||
Holmes, Bria | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Faulk, Darius | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Leary, Crystal | 0 - 1 | 0 - 0 | 0 - 3 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | |||||||||
Totals | 200 | 22-60 | 3-12 | 6-14 | 17-22 | 39 | 12 | 12 | 15 | 2 | 8 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-35 | 2-9 | 2-5 |
31.4% | 22.2% | 40.0% | |
2nd Quarter | 11-25 | 1-3 | 4-9 |
44.0% | 33.3% | 44.4% | |
Total | 22-60 | 3-12 | 6-14 |
36.7% | 25.0% | 42.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 6