The University of Texas at Austin Athletics
Texas vs Baylor
Texas - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-27 | 0-4 | 4-4 |
33.3% | 0.0% | 100.0% | |
2nd Quarter | 10-29 | 2-5 | 14-17 |
34.5% | 40.0% | 82.4% | |
Total | 19-56 | 2-9 | 18-21 |
33.9% | 22.2% | 85.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 30
Baylor - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Nina | * | 9 - 16 | 0 - 0 | 7 - 9 | 3 - 3 | |||||||||
Johnson, Niya | * | 3 - 7 | 0 - 0 | 9 - 11 | 3 - 2 | |||||||||
Wright, Imani | * | 5 - 13 | 0 - 4 | 1 - 2 | 1 - 5 | |||||||||
Prince, Alexis | * | 4 - 11 | 0 - 3 | 0 - 0 | 0 - 3 | |||||||||
Agbuke, Sune | * | 1 - 2 | 0 - 0 | 4 - 7 | 1 - 3 | |||||||||
Wallace, Kristy | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 1 | ||||||||||
Cave, Khadijiah | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | ||||||||||
Small, Ieshia | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Higgins, Kristina | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Cohen, Dekeiya | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Fuqua', Chardonae | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | 200 | 25-58 | 0-8 | 25-35 | 18-23 | 41 | 19 | 20 | 12 | 9 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-32 | 0-3 | 7-10 |
43.8% | 0.0% | 70.0% | |
2nd Quarter | 11-26 | 0-5 | 18-25 |
42.3% | 0.0% | 72.0% | |
Total | 25-58 | 0-8 | 25-35 |
43.1% | 0.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 10