The University of Texas at Austin Athletics
Texas vs Kansas State
Texas - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-28 | 2-10 | 0-0 |
46.4% | 20.0% | 0.0% | |
2nd Quarter | 11-36 | 1-13 | 6-8 |
30.6% | 7.7% | 75.0% | |
Total | 24-64 | 3-23 | 6-8 |
37.5% | 13.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 4
Kansas State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesemann, Kindred | * | 8 - 15 | 8 - 11 | 1 - 2 | 0 - 1 | |||||||||
Woods, Ashia | * | 2 - 12 | 0 - 5 | 9 - 10 | 3 - 4 | |||||||||
Lewis, Breanna | * | 5 - 14 | 0 - 0 | 0 - 0 | 1 - 6 | |||||||||
Martin, Shaelyn | * | 3 - 5 | 0 - 2 | 4 - 8 | 2 - 3 | |||||||||
Texada, Haley | * | 3 - 7 | 1 - 4 | 1 - 3 | 0 - 1 | |||||||||
Craig, Brianna | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
00 | Sheble, Jessica | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Meeks, Deborah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Young, Erica | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Thomson, Kelly | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | |||||||||
Totals | 200 | 21-55 | 9-24 | 15-23 | 13-20 | 33 | 11 | 13 | 13 | 2 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-26 | 5-12 | 0-0 |
38.5% | 41.7% | 0.0% | |
2nd Quarter | 11-29 | 4-12 | 15-23 |
37.9% | 33.3% | 65.2% | |
Total | 21-55 | 9-24 | 15-23 |
38.2% | 37.5% | 65.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 0