The University of Texas at Austin Athletics
Kansas State vs Texas
Kansas State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texada, Haley | * | 31 | 5 - 8 | 4 - 7 | 3 - 4 | 0 - 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
| 22 | Lewis, Breanna | * | 24 | 5 - 8 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 3 | 1 | 0 | 13 |
| 23 | Woods, Ashia | * | 30 | 2 - 6 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 4 | 0 | 1 | 7 |
| 50 | Martin, Shaelyn | * | 31 | 1 - 5 | 0 - 1 | 2 - 4 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 2 | 4 |
| 24 | Wesemann, Kindred | * | 28 | 1 - 6 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 4 |
| 3 | Meeks, Deborah | 15 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 1 | 0 | 8 | |
| 00 | Sheble, Jessica | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 11 | Taylor, Antoinette | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Craig, Brianna | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jones, Ashley | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Mertz, Lauren | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Thomson, Kelly | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 | 7-20 | 13-18 | 7-18 | 25 | 15 | 5 | 19 | 2 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-20 | 3-8 | 6-8 |
| 40.0% | 37.5% | 75.0% | |
| 2nd Quarter | 11-27 | 4-12 | 7-10 |
| 40.7% | 33.3% | 70.0% | |
| Total | 19-47 | 7-20 | 13-18 |
| 40.4% | 35.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 13
Texas - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sanders, Brady | * | 34 | 5 - 11 | 4 - 8 | 4 - 4 | 1 - 5 | 6 | 0 | 2 | 0 | 0 | 0 | 18 |
| 24 | Atkins, Ariel | * | 31 | 5 - 11 | 1 - 6 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 2 | 0 | 1 | 11 |
| 11 | McCarty, Brooke | * | 17 | 4 - 6 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 2 | 11 |
| 40 | Lang, Kelsey | * | 21 | 4 - 7 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 3 | 0 | 0 | 3 | 0 | 9 |
| 20 | Taylor, Brianna | * | 17 | 1 - 3 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 2 | 5 |
| 34 | McGee-stafford, Imani | 16 | 4 - 8 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 2 | 11 | |
| 1 | Davenport, Empress | 22 | 1 - 7 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 6 | 2 | 0 | 0 | 4 | |
| 33 | Hattis, Sara | 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 35 | Akigbogun, Diani | 3 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Rodrigo, Celina | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | |
| 4 | Henderson, Krystle | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 22 | Foman, Tasia | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Vander Zee, Lilley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-57 | 6-19 | 18-22 | 13-23 | 36 | 16 | 16 | 12 | 5 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-29 | 5-13 | 9-11 |
| 37.9% | 38.5% | 81.8% | |
| 2nd Quarter | 15-28 | 1-6 | 9-11 |
| 53.6% | 16.7% | 81.8% | |
| Total | 26-57 | 6-19 | 18-22 |
| 45.6% | 31.6% | 81.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 22














