The University of Texas at Austin Athletics
Northwestern State vs Texas
Northwestern State - 34
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Owens, Presley | * | 30 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
| 3 | Lee, Keisha | * | 27 | 2 - 7 | 1 - 3 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 5 |
| 13 | Perez, Janelle | * | 33 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 4 | 0 | 1 | 4 |
| 12 | Rogers, Chelsea | * | 27 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 1 | 3 |
| 1 | Staha, Amy | * | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 0 | 2 |
| 30 | Attura, Beatrice | 16 | 4 - 8 | 2 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | |
| 44 | Youngblood, Tia | 23 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | |
| 24 | Sonko, Ndey | 14 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | |
| 5 | Thomas, Sami | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Cross, Meghan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ausmer, Arianne | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Perez, Jackie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 13-40 | 4-13 | 4-7 | 3-23 | 26 | 10 | 6 | 24 | 2 | 5 | 34 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-19 | 1-6 | 0-3 |
| 31.6% | 16.7% | 0.0% | |
| 2nd Quarter | 7-21 | 3-7 | 4-4 |
| 33.3% | 42.9% | 100.0% | |
| Total | 13-40 | 4-13 | 4-7 |
| 32.5% | 30.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 14
Texas - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lang, Kelsey | * | 24 | 6 - 9 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 1 | 12 |
| 3 | Enemkpali, Nneka | * | 28 | 3 - 6 | 0 - 0 | 4 - 6 | 6 - 4 | 10 | 2 | 1 | 2 | 3 | 2 | 10 |
| 32 | Sanders, Brady | * | 21 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 2 | 8 |
| 1 | Davenport, Empress | * | 22 | 2 - 7 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 0 | 4 | 3 | 1 | 0 | 4 |
| 11 | McCarty, Brooke | * | 21 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 22 | Foman, Tasia | 13 | 5 - 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 2 | 12 | |
| 4 | Henderson, Krystle | 17 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 20 | Taylor, Brianna | 14 | 4 - 6 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 1 | 8 | |
| 21 | Jones, Nekia | 17 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 1 | 6 | |
| 35 | Akigbogun, Diani | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Vander Zee, Lilley | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Rodrigo, Celina | 14 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-65 | 7-18 | 5-10 | 14-24 | 38 | 12 | 20 | 10 | 4 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-30 | 5-11 | 1-2 |
| 53.3% | 45.5% | 50.0% | |
| 2nd Quarter | 15-35 | 2-7 | 4-8 |
| 42.9% | 28.6% | 50.0% | |
| Total | 31-65 | 7-18 | 5-10 |
| 47.7% | 38.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 37













