The University of Texas at Austin Athletics
Northwestern State vs Texas
Northwestern State - 34
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owens, Presley | * | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | |||||||||
Lee, Keisha | * | 2 - 7 | 1 - 3 | 0 - 2 | 0 - 2 | |||||||||
Perez, Janelle | * | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 5 | |||||||||
Rogers, Chelsea | * | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | |||||||||
Staha, Amy | * | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Attura, Beatrice | 4 - 8 | 2 - 2 | 2 - 2 | 0 - 3 | ||||||||||
Youngblood, Tia | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Sonko, Ndey | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | ||||||||||
Thomas, Sami | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Cross, Meghan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ausmer, Arianne | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Perez, Jackie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 13-40 | 4-13 | 4-7 | 3-23 | 26 | 10 | 6 | 24 | 2 | 5 | 34 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-19 | 1-6 | 0-3 |
31.6% | 16.7% | 0.0% | |
2nd Quarter | 7-21 | 3-7 | 4-4 |
33.3% | 42.9% | 100.0% | |
Total | 13-40 | 4-13 | 4-7 |
32.5% | 30.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 14
Texas - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-30 | 5-11 | 1-2 |
53.3% | 45.5% | 50.0% | |
2nd Quarter | 15-35 | 2-7 | 4-8 |
42.9% | 28.6% | 50.0% | |
Total | 31-65 | 7-18 | 5-10 |
47.7% | 38.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 37