The University of Texas at Austin Athletics
UT Pan American vs Texas
UT Pan American - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Goff, Shawnte' | * | 29 | 7 - 18 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 15 |
5 | Kjartansdottir, Hild | * | 23 | 2 - 8 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
21 | Bush, Brittany | * | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 0 | 4 |
14 | Nolen, T'ondria | * | 30 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 2 | 3 | 2 |
15 | Boyd, Kaelynn | * | 20 | 0 - 6 | 0 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2 |
3 | Walker, Tonisha | 23 | 3 - 10 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
33 | Price, Cherrell | 6 | 1 - 2 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | |
24 | Preston, Rickell | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 1 | 2 | |
44 | Van Tilburg, Laura | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
25 | Wright, Cha'zaye | 10 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | |
1 | Swain, Troi | 8 | 0 - 3 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | Onyeje, Stephanie | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-61 | 3-17 | 8-11 | 10-17 | 27 | 22 | 5 | 17 | 4 | 8 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-29 | 1-8 | 0-0 |
27.6% | 12.5% | 0.0% | |
2nd Quarter | 9-32 | 2-9 | 8-11 |
28.1% | 22.2% | 72.7% | |
Total | 17-61 | 3-17 | 8-11 |
27.9% | 17.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 17
Texas - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Lang, Kelsey | * | 27 | 10 - 13 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 0 | 3 | 2 | 1 | 20 |
3 | Enemkpali, Nneka | * | 29 | 3 - 6 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 1 | 2 | 3 | 5 | 0 | 8 |
24 | Atkins, Ariel | * | 28 | 2 - 7 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 1 | 5 | 2 | 0 | 2 | 6 |
1 | Davenport, Empress | * | 22 | 2 - 12 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 0 | 6 |
2 | Rodrigo, Celina | * | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
32 | Sanders, Brady | 19 | 4 - 5 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 2 | 1 | 0 | 10 | |
22 | Foman, Tasia | 13 | 1 - 2 | 0 - 1 | 8 - 10 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | |
11 | Mccarty, Brooke | 19 | 2 - 8 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | |
20 | Taylor, Brianna | 11 | 2 - 6 | 0 - 0 | 0 - 5 | 5 - 6 | 11 | 0 | 0 | 4 | 0 | 0 | 4 | |
41 | Vander Zee, Lilley | 5 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
4 | Henderson, Krystle | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
35 | Akigbogun, Diani | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-66 | 1-6 | 17-28 | 25-34 | 59 | 18 | 19 | 19 | 8 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-36 | 0-3 | 8-15 |
36.1% | 0.0% | 53.3% | |
2nd Quarter | 14-30 | 1-3 | 9-13 |
46.7% | 33.3% | 69.2% | |
Total | 27-66 | 1-6 | 17-28 |
40.9% | 16.7% | 60.7% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 32